Swimming 2023-24 Roster
View
Women's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Second Year | Backstroke/Butterfly | Cary, N.C. | |||
| Second Year | Backstroke/Butterfly | Queensbury, N.Y. | |||
| Third Year | Freestyle | The Colony, Texas | |||
| Fourth Year | Butterfly/Breaststroke | Castelnuovo Rangone, Italy | Istituto Sacro Cuore | ||
| Second Year | Freestyle | Burke, Va. | |||
| Third Year | Breaststroke/Distance | Curitiba, Brazil | |||
| Third Year | Backstroke/Butterfly | Pottstown, Pa. | |||
| Third Year | Freestyle | Catonsville, Md. | |||
| First Year | Backstroke | Lago Vista, Texas | |||
| Fourth Year | Fly/Free | Wilmington, N.C. | |||
| First Year | Freestyle | Grosse Point Farms, Mich. | |||
| First Year | Freestyle/Backstroke | Avon, Ohio | |||
| First Year | Freestyle/Butterfly | Winchester, Va. | |||
| First Year | Breaststroke | Arlington, Va. | |||
| First Year | Freestyle | Chesapeake, Va. | |||
| Second Year | Freestyle | Watford, United Kingdom | |||
| First Year | Freestyle/Butterfly/Backstroke | Roanoke, Va. | |||
| Third Year | Freestyle/Butterfly | Zagreb, Croatia | |||
| Second Year | Backstroke | Uniontown, Pa. | |||
| Fourth Year | Backstroke/Freestyle | Malvern, Pa. | Great Valley | ||
| Fourth Year | Freestyle/Butterfly | Lititz, Pa. | |||
| Third Year | Freestyle/Backstroke | Laurel, Md. | |||
| Third Year | Freestyle/IM | York, Pa. | |||
| Second Year | Freestyle/Butterfly/I M | Ukraine | |||
| Third Year | Breast/Im | Suffolk, Va. |
Men's Roster
| Connect | |||||
|---|---|---|---|---|---|
| First Year | Freestyle | Ankara, Turkey | |||
| Second Year | Freestyle | Sulphur, Va. | |||
| Second Year | Freestyle | Alexandria, Va. | |||
| Third Year | BUTTERFLY | Basking Ridge, N.J. | |||
| First Year | Freestyle/Butterfly | West Wickham, United Kingdom | |||
| Second Year | Backsstroke/Freestyle/Butterfly | Wilmington, Ohio | |||
| Third Year | Distance | Pearl River, La. | |||
| Third Year | Backstroke/Butterfly | Ramlosa, Sweden | |||
| Fourth Year | Freestyle/Butterfly | Northbrook, Ill. | Glenbrook North | ||
| Third Year | Freestyle | Burke, Va. | |||
| Second Year | Breaststroke | Lynchburg, Va. | |||
| Second Year | Breaststroke/I M | Richmond, Va. | |||
| Third Year | Freestyle | Yorktown, Va. | |||
| First Year | Freestyle/Butterfly | Middletown, Del. | |||
| First Year | Freestyle | Sugar Hill, Ga. | |||
| Third Year | Freestyle/Butterfly | Kenai, Alaska | |||
| First Year | Breaststroke | Tirana, Albania | |||
| Second Year | Freestyle/Backstroke/I M | Frederick, Md. | |||
| First Year | Freestyle/Butterfly | North Chesterfield, Va. | |||
| First Year | Breaststroke/I M | Pickerington, Ohio | |||
| First Year | Breaststroke/Butterfly Freestyle | Woodbridge, Va. | |||
| First Year | Freestyle/I M | Sarasota, Fla. | |||
| Third Year | Butterfly | Woodbridge, Va. | |||
| Second Year | Butterfly | Frontnac, Kan. |
Swimming Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |