Swimming 2017-18 Roster
View
Swimming Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Breaststroke | Junior | Cleveland, Texas | ||||||
| - | Freestyle/Butterfly | Freshman | Occoquan, Va. | ||||||
| - | Diving | Sophomore | Downingtown, Pa. | ||||||
| - | Freestyle | Senior | Newport News, Va. | ||||||
| - | Freestyle | Senior | Sao Paulo, Brazil | ||||||
| - | Breaststroke/Intermediate | Junior | Smithtown, N.Y. | ||||||
| - | Freestyle/Butterfly | Senior | Clifton, Va. | ||||||
| - | Freestyle/Butterfly | Junior | Westampton, N.J. | ||||||
| - | Diving | Freshman | Alexandria, Va. | ||||||
| - | Breaststroke | 195 lbs | Freshman | Bratislava, Slovakia | |||||
| - | Freestyle/Intermediate | 140 lbs | Freshman | Rockville, Md. | |||||
| - | Backstroke/Butterfly | Senior | Virginia Beach, Va. | ||||||
| - | Freestyle | Freshman | Yorktown, Va. | ||||||
| - | Breaststroke | Sophomore | Helsingborg, Sweden | ||||||
| - | Diving | Senior | Alexandria, Va. | ||||||
| - | Freestyle/Intermediate | 140 lbs | Senior | Raleigh, N.C. | |||||
| - | Backstroke/Freestyle | Freshman | Woodbridge, Va. | ||||||
| - | Backstroke/Butterfly | Sophomore | Vienna, Va. | ||||||
| - | Backstroke/Intermediate | 178 lbs | Senior | Skellefte?, Sweden | |||||
| - | Diving | Senior | Avondale, Ariz. | ||||||
| - | Butterfly | Freshman | Palmyra, Va. | ||||||
| - | Backstroke | 145 lbs | Senior | Mannheim, Germany | |||||
| - | Butterfly | Junior | Great Falls, Va. | ||||||
| - | Diving | Junior | Alexandria, Va. | ||||||
| - | Butterfly/Intermediate | Junior | Dijon, France | ||||||
| - | Backstroke/Freestyle | 155 lbs | Senior | Virginia Beach, Va. | |||||
| - | Breaststroke/Freestyle | Freshman | Bristow, Va. | ||||||
| - | Freestyle/Butterfly | Senior | Prince George, Va. | ||||||
| - | Breaststroke/Intermediate | Junior | Urbanna, Va. | ||||||
| - | Freestyle | Senior | Helsingborg, Sweden | ||||||
| - | Freestyle/Butterfly | Sophomore | Burtrask, Sweden | ||||||
| - | Breaststroke | Senior | Chesapeake, Va. | ||||||
| - | Backstroke/Freestyle | Sophomore | Holland, Mich. | ||||||
| - | Breaststroke | Junior | Forest, Va. | ||||||
| - | Diving | Freshman | Braintree, Mass. | ||||||
| - | Backstroke/Freestyle | Freshman | New Orleans, La. | ||||||
| - | Breaststroke/Intermediate | Sophomore | Mt. Pleasant , S.C. |
Swimming Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Diving Coach |