Sailing 2001-02 Roster
View
View
Season
Sailing Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Skipper | Fourth Year | St. Beverly, MA | Beverly | |||||
| - | Skipper | Fourth Year | Nashotah, WI | University Lake | |||||
| - | Crew | Third Year | Oak Park, IL | River Forest | |||||
| - | Skipper | First Year | Longwood, Fla. | Bishop Moore | |||||
| - | Crew | Fourth Year | Norwalk, CT | Lauralton Hall | |||||
| - | Crew | Second Year | Virginia Beach, VA | Kellam | |||||
| - | Crew | Third Year | Fairport, NY | Mercy | |||||
| - | Skipper/Crew | Third Year | Bayport, NY | Bayport Blue Point | |||||
| - | Crew/Skipper | First Year | Pleasanton, CA | Amador Valley | |||||
| - | Skipper | Third Year | Metarie, LA | Mt. Carmel Academy | |||||
| - | Crew/Skipper | Third Year | Mechanicsville, VA | Lee-Davis | |||||
| - | Crew | First Year | Virginia Beach, Va. | Salem | |||||
| - | Skipper | Third Year | St. John's, Virgin Islands | Antilles School | |||||
| - | Skipper | Fourth Year | Harbor Bluffs, FL | Central Catholic | |||||
| - | Crew | Second Year | Annapolis, MD | St. Mary's | |||||
| - | Skipper | Second Year | Seattle, WA | Redmond | |||||
| - | Skipper/Crew | Second Year | Hummelstown, PA | Lower Dauphin | |||||
| - | Skipper/Crew | Third Year | Montevideo, Uruguay | British School | |||||
| - | Skipper/Crew | Third Year | Ontario, Canada | Silverthorn | |||||
| - | Skipper | First Year | Pittsburgh, PA | Perrysburg | |||||
| - | Crew | First Year | Rochester, N.Y. | Mercy |
Sailing Coaching Staff
| Name | Title |
|---|---|
| Head Coach |