Men's Soccer 2016 Roster
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-0 | 165 lbs | Redshirt Senior | Graz, Austria | BG/BRG Seebacher | |||
| 2 | Defender | 5-11 | 170 lbs | Redshirt Freshman | Vienna, Va. | Oakton | |||
| 3 | Forward | 6-0 | 175 lbs | Redshirt Junior | Virginia Beach, Va. | Cape Henry Collegiate | |||
| 5 | Defender | 5-10 | 170 lbs | Junior | Virginia Beach, Va. | Landstown | |||
| 6 | Midfielder | 6-4 | 155 lbs | Sophomore | Brussels, Belgium | Ocean Lakes | |||
| 7 | Midfielder | 6-2 | 170 lbs | Sophomore | Koenigswinter, Germany | ||||
| 8 | Midfielder | 6-2 | 185 lbs | Senior | Keller, Texas | Keller | |||
| 9 | Forward | 6-1 | 185 lbs | Junior | Carrollton, Ga. | Carrollton | |||
| 10 | Midfielder | 6-2 | 170 lbs | Senior | Arlington, Texas | Summit | |||
| 11 | Forward | 6-1 | 170 lbs | Freshman | Melbourne, Australia | ||||
| 12 | Defender | 6-0 | 180 lbs | Senior | Allentown, Pa. | Parkland | |||
| 13 | Forward | 5-9 | 160 lbs | Freshman | Chesapeake, Va. | Homeschooled | |||
| 14 | Defender | 5-11 | 170 lbs | Senior | Pittstown, N.J. | North Hunterdon | |||
| 15 | Midfielder | 5-10 | 170 lbs | Junior | Ellicott City, Md. | Marriott Ridge | |||
| 16 | Midfielder | 6-0 | 173 lbs | Freshman | Arlington, Va. | Washington-Lee | |||
| 17 | Midfielder | 5-10 | 150 lbs | Redshirt Freshman | Boulder, Colo. | Boulder | |||
| 21 | Midfielder | 5-7 | 157 lbs | Redshirt | Paris, France | ||||
| 22 | Midfielder | 5-4 | 140 lbs | Freshman | Overland Park, Kan. | Blue Valley Northwest | |||
| 23 | Goalkeeper | 6-4 | 178 lbs | Sophomore | Portsmouth, Va. | Churchland | |||
| 25 | Midfielder | 5-5 | 130 lbs | Freshman | Alexandria, Va. | Hayfield Secondary | |||
| 27 | Defender | 6-2 | 180 lbs | Freshman | Allentown, Pa. | Parkland |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Volunteer Asst. Coach | |
| Assistant Coach | |
| Assistant Coach |