Football 2009 Roster
View
Sort By
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Defensive Back | 5-11 | 170 lbs | Redshirt Freshman | Norfolk, Va | Maury | |||
2 | Quarterback | 6-2 | 220 lbs | Redshirt Freshman | Newport News, Va. | Gloucester | |||
3 | Wide Receiver | 6-3 | 175 lbs | Freshman | Virginia Beach, Va. | Bayside | North Carolina Tech | ||
4 | Wide Receiver | 5-10 | 170 lbs | Redshirt Freshman | Hampton, Va. | Phoebus | |||
5 | Wide Receiver | 5-10 | 160 lbs | Redshirt Freshman | Ft. Washington, Maryland | Friendly | |||
6 | Wide Receiver | 6-4 | 195 lbs | Redshirt Freshman | Virginia Beach, Va. | Kempsville | |||
7 | Wide Receiver | 5-7 | 170 lbs | Redshirt Freshman | Virginia Beach, Va. | Landstown | |||
8 | Wide Receiver | 6-1 | 215 lbs | Redshirt Freshman | Pikesville, Md. | Pikesville Senior | |||
9 | Running Back | 5-11 | 190 lbs | Redshirt Freshman | Windsor, N.C. | Bertie | |||
10 | Defensive Back | 6-2 | 190 lbs | Redshirt Freshman | Newport News, Va. | Denbigh | |||
11 | Quarterback | 6-3 | 210 lbs | Redshirt Freshman | Davidsonville, Md | South River | |||
12 | Defensive Back | 6-0 | 210 lbs | Redshirt Freshman | Washington, D.C. | H.D. Woodson | |||
13 | Punter | 6-1 | 175 lbs | Freshman | Wilmington, N.C. | Hoggard | |||
14 | Kicker | 6-0 | 205 lbs | Redshirt Freshman | McDonald, Pa. | South Fayette | |||
15 | Quarterback | 6-5 | 215 lbs | Redshirt Freshman | Virginia Beach, Va. | Ocean Lakes | |||
16 | Defensive Back | 5-11 | 170 lbs | Redshirt Freshman | Chesapeake, Va. | Deep Creek | |||
17 | Quarter Back | 5-11 | 205 lbs | Redshirt Sophomore | Palm Desert, California | Palm Desert | College of the Desert | ||
18 | Defensive Back | 5-11 | 170 lbs | Redshirt Freshman | Chesapeake, Va. | Indian River | |||
19 | Defensive Back | 5-9 | 160 lbs | Freshman | Baltimore, Maryland | Woodlawn | |||
20 | Defensive Back | 5-11 | 165 lbs | Freshman | Suffolk, Va. | Kings Fork | |||
21 | Running Back | 5-10 | 185 lbs | Freshman | Richmond, Va. | Monacan | |||
22 | Defensive Back | 5-9 | 180 lbs | Redshirt Freshman | Virginia Beach, Va. | Ocean Lakes | |||
23 | Running Back | 5-7 | 170 lbs | Redshirt Freshman | Chesterfield, Va. | Matoaca | |||
24 | Defensive Back | 5-8 | 190 lbs | Junior | Pago, Pago, America Samoa | Fagaitua | Monterey Peninsula College | ||
25 | Running Back | 5-8 | 165 lbs | Freshman | Detriot, Michigan | Romulus | Fork Union Military Academy | ||
27 | Defensive Back | 6-3 | 200 lbs | Freshman | Chesapeake, Va. | Great Bridge | |||
28 | Defensive Back | 5-8 | 160 lbs | Freshman | Hampton, Va. | Phoebus | |||
29 | Defensive Back | 6-0 | 185 lbs | Freshman | Virginia Beach, Va. | Green Run | |||
30 | Defensive Back | 5-8 | 165 lbs | Junior | San Diego, California | Redlands | Santa Rosa JC | ||
31 | Punter | 6-0 | 220 lbs | Redshirt Freshman | Newport News, Va. | Woodside | |||
33 | Running Back | 5-8 | 200 lbs | Junior | Burnsville, Minnesota. | Apple Valley | Ridgewater | ||
34 | Line Backer | 6-2 | 220 lbs | Redshirt Sophomore | Derby, Kansas | Derby | Garden City CC | ||
35 | Line Backer | 6-0 | 200 lbs | Freshman | Roanoke, Va. | Northside | |||
36 | Line Backer | 6-3 | 200 lbs | Redshirt Junior | Walker, Michigan | West Catholic | Grand Rapids CC | ||
37 | Line Backer | 6-2 | 215 lbs | Junior | Winchester, VA | Handley | Northland CC | ||
38 | Punter | 6-1 | 175 lbs | Redshirt Freshman | Chesapeake, Va. | Indian River | |||
40 | Full Back | 5-11 | 205 lbs | Redshirt Freshman | Columbia, Va. | Goochland | |||
41 | Line Backer | 6-3 | 205 lbs | Redshirt Freshman | Virginia Beach, Va. | Kempsville | |||
42 | Kicker Or Punter | 6-3 | 190 lbs | Freshman | Stafford, Va. | Colonial Forge | |||
43 | Line Backer | 6-0 | 210 lbs | Redshirt Freshman | Mechanicsville, Va. | Atlee | |||
44 | Line Backer | 6-0 | 230 lbs | Junior | Kansas City, Kansas. | Washington | Independence | ||
45 | Line Backer | 6-1 | 230 lbs | Redshirt Sophomore | Pacifica, California | Terra Nova | College of San Mateo | ||
46 | Line Backer | 6-0 | 215 lbs | Freshman | Forestville, Maryland | Suitland | |||
47 | Line Backer | 6-0 | 185 lbs | Redshirt Sophomore | Newport News, Va. | Denbigh | |||
48 | Tight End | 6-1 | 210 lbs | Redshirt Junior | Chesapeake, Va. | Western Branch | |||
49 | Long Snapper | 5-8 | 200 lbs | Redshirt Freshman | Virginia Beach, Va. | Salem | |||
50 | Long Snapper | 6-0 | 220 lbs | Redshirt Sophomore | Woodland, California | Woodland | Yuba CC | ||
51 | Line Backer | 6-1 | 205 lbs | Redshirt Freshman | Fayetteville, N.C. | E.E. Smith | |||
52 | Line Backer | 5-10 | 215 lbs | Redshirt Freshman | Danville, Va. | George Washington | |||
53 | Defensive Line | 6-4 | 235 lbs | Redshirt Freshman | Ashland, Va. | Patrick Henry | |||
54 | Defensive Line | 6-0 | 300 lbs | Redshirt Freshman | Virginia Beach, Va. | Green Run | |||
55 | Defensive Line | 6-2 | 265 lbs | Redshirt Freshman | Ijamsville, Maryland | Urbana | |||
56 | Defensive Line | 6-2 | 210 lbs | Redshirt Freshman | Norfolk Va. , | Norview | |||
57 | Offensive Lineman | 6-4 | 280 lbs | Redshirt Freshman | Sterling, Va. | Parkview | |||
58 | Offensive Lineman | 6-1 | 285 lbs | Redshirt Sophomore | La Palma, California | Kennedy | Fullerton College | ||
63 | Offensive Lineman | 6-2 | 280 lbs | Redshirt Freshman | Virginia Beach, Va. | Tallwood | |||
65 | Offensive Lineman | 6-3 | 275 lbs | Freshman | Edenton, N.C. | John A. Holmes | |||
66 | Offensive Lineman | 6-5 | 260 lbs | Freshman | Houston, Delaware. | Milford | |||
69 | Offensive Lineman | 6-2 | 275 lbs | Junior | Upland, California | Upland | Mt. San Antonio College | ||
70 | Offensive Lineman | 6-2 | 280 lbs | Redshirt Freshman | Chesapeake, Va. | Western Branch | Fork Union Military Academy | ||
71 | Offensive Lineman | 6-4 | 275 lbs | Redshirt Sophomore | Healdsburg, California | Healdsburg | Santa Rosa JC | ||
72 | Offensive Lineman | 6-4 | 285 lbs | Freshman | Roanoke, Va. | Lord Botetourt | |||
73 | Offensive Lineman | 6-4 | 260 lbs | Freshman | Narberth, Pa. | Archbishop Carroll | |||
75 | Offensive Lineman | 6-2 | 270 lbs | Redshirt Freshman | Ashburn, Va. | Broad Run | |||
76 | Offensive Lineman | 6-4 | 285 lbs | Junior | Petaluma, California | Petaluma | Santa Rosa JC | ||
78 | Offensive Lineman | 6-3 | 280 lbs | Redshirt Sophomore | Valley Center, California | Valley Center | Palomar College | ||
80 | Wide Receiver | 5-10 | 175 lbs | Redshirt Freshman | Manassas, Va. | Forest Park | |||
81 | Wide Receiver | 6-0 | 185 lbs | Redshirt Junior | Bridgewater, Va. | Turner Ashby | James Madison | ||
82 | Wide Receiver | 5-11 | 160 lbs | Freshman | Richmond, Va. | Douglas Freeman | |||
83 | Tight End | 6-3 | 230 lbs | Redshirt Freshman | Alexandria, Va | Mount Vernon | |||
84 | Wide Receiver | 5-10 | 180 lbs | Redshirt Freshman | Colonial Heights, Va | Matoaca | |||
85 | Wide Receiver | 5-9 | 190 lbs | Redshirt Freshman | Stafford, Va. | Colonial Forge | |||
86 | Wide Receiver | 6-3 | 170 lbs | Junior | Virginia Beach, Va. | Bayside | Glendale CC | ||
88 | Tight End | 6-3 | 250 lbs | Redshirt Junior | La Mirada, California | St. Paul | Mt. San Antonio College | ||
89 | Tight End | 6-3 | 230 lbs | Redshirt Sophomore | Virginia Beach, Va. | Landstown | |||
90 | Defensive Line | 6-4 | 270 lbs | Redshirt Freshman | Randallstown, Md. | Gilman School | |||
91 | Defensive Line | 6-3 | 245 lbs | Redshirt Freshman | Virginia Beach, Va. | Kellam | |||
92 | Defensive Line | 6-1 | 220 lbs | Redshirt Freshman | Virginia Beach, Va. | Landstown | |||
93 | Defensive Line | 6-3 | 250 lbs | Redshirt Sophomore | Springfield, Va. | Mount Vernon | Ohio Dominican | ||
94 | Defensive Line | 6-5 | 250 lbs | Redshirt Sophomore | Midlothian, Va. | Manchester | |||
95 | Defensive Line | 6-5 | 230 lbs | Freshman | Newport News, Va. | Heritage | |||
96 | Defensive Line | 6-5 | 255 lbs | Senior | Virginia Beach, Va. | Kempsville | Virginia | ||
97 | Defensive Line | 6-6 | 260 lbs | Redshirt Sophomore | Coward, S.C. | Lake City | Louisburg College | ||
98 | Defensive Line | 6-3 | 210 lbs | Freshman | New Canton, Va. | Buckingham County | Fork Union Military Academy | ||
99 | Defensive End | 6-5 | 230 lbs | Redshirt Freshman | Stafford, Va. | North Stafford |
No coaching staff found