Field Hockey 2019 Roster
View
Field Hockey Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
1 | Goalkeeper | 5-8 | Redshirt Sophomore | Calgary, Canada | Bishop Carroll HS | ||
2 | Forward/Midfield | 5-2 | Sophomore | Virginia Beach, Va. | |||
3 | Forward/Midfield | 5-7 | Senior | Elizabethtown, Pa. | |||
5 | Back | 5-9 | Redshirt Junior | Virginia Beach, Va. | |||
6 | Back | 5-7 | Senior | Leeds, United Kingdom | |||
7 | Forward | 5-5 | Senior | Mountain Top, Pa. | |||
8 | Back | 5-7 | Freshman | West Chester, Pa. | |||
10 | Midfield/Back | 5-5 | Sophomore | Enniskerry, Ireland | |||
11 | Back/Forward | 5-3 | Freshman | Lille, France | |||
12 | Midfield/Forward | 5-3 | Senior | Virginia Beach, Va. | |||
14 | Forward | 5-6 | Freshman | Madison, N.J. | |||
16 | Forward | 5-6 | Redshirt Senior | Gloucester, Va. | |||
17 | Midfield | 5-7 | Senior | Alexandria, Va. | |||
18 | Forward | 5-2 | Senior | Annville, Pa. | |||
19 | Back/Forward | 5-7 | Freshman | Crisfield, Md. | |||
20 | Midfield | 5-5 | Sophomore | Telford, Pa. | |||
22 | Midfield | 5-7 | Redshirt Freshman | Clifton Park, N.Y. | |||
24 | Midfield/Forward | 5-7 | Sophomore | Dordrecht, Netherlands | |||
26 | Forward/Midfield | 5-6 | Junior | Lititz, Pa. | |||
55 | Goalkeeper | 5-7 | Freshman | Chesapeake, Va. | |||
- | Practice Player | 5-11 | Junior | Doylestown, Pa. |
Field Hockey Coaching Staff
Name | Title |
---|---|
Head Coach |