Field Hockey 2018 Roster
View
Field Hockey Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5-7 | Redshirt Sophomore | Virginia Beach, Va. | |||
| 2 | Forward/Midfield | 5-2 | Freshman | Virginia Beach, Va. | |||
| 3 | Forward/Midfield | 5-7 | Junior | Elizabethtown, Pa. | |||
| 4 | Forward | 5-8 | Freshman | Darmstadt, Germany | |||
| 5 | Back | 5-9 | Redshirt Sophomore | Virginia Beach, Va. | |||
| 6 | Back | 5-7 | Junior | Leeds, United Kingdom | |||
| 7 | Forward | 5-5 | Junior | Mountain Top, Pa. | |||
| 9 | Back | 5-5 | Redshirt Senior | Suffolk, Va. | |||
| 10 | Midfield/Back | 5-5 | Freshman | Enniskerry, Ireland | |||
| 11 | Goalkeeper | 5-8 | Senior | Yorktown, Va. | |||
| 12 | Midfield/Forward | 5-3 | Junior | Virginia Beach, Va. | |||
| 14 | Midfield/Back | 5-4 | Senior | Yorktown, Va. | |||
| 16 | Forward | 5-6 | Redshirt Junior | Gloucester, Va. | |||
| 17 | Midfield | 5-7 | Junior | Alexandria, Va. | |||
| 18 | Forward | 5-2 | Junior | Annville, Pa. | |||
| 19 | Back | 5-2 | Senior | Port Of Spain, Trinidad/Tobago | |||
| 20 | Midfield | 5-5 | Freshman | Telford, Pa. | |||
| 22 | Midfield | 5-7 | Freshman | Clifton Park, N.Y. | |||
| 23 | Back | 5-11 | Freshman | Severna Park, Md. | |||
| 24 | Midfield/Forward | 5-7 | Redshirt Freshman | Dordrecht, Netherlands | |||
| 25 | Back/Midfield | 5-5 | Redshirt | Fredericksburg, Va. | |||
| 26 | Forward/Midfield | 5-6 | Sophomore | Lititz, Pa. | |||
| 28 | Forward | 5-4 | Redshirt Junior | Malvern, Pa. | |||
| 55 | Goalkeeper | 5-8 | Redshirt | Calgary, Canada | Bishop Carroll HS | ||
| - | Practice Player | 5-11 | Sophomore | Doylestown, Pa. |
Field Hockey Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |