Field Hockey 2018 Roster
View
View
Season
Field Hockey Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5-7 | Redshirt Sophomore | Virginia Beach, Va. | |||
| 2 | Forward/Midfield | 5-2 | First Year | Virginia Beach, Va. | |||
| 3 | Forward/Midfield | 5-7 | Third Year | Elizabethtown, Pa. | |||
| 4 | Forward | 5-8 | First Year | Darmstadt, Germany | |||
| 5 | Back | 5-9 | Redshirt Sophomore | Virginia Beach, Va. | |||
| 6 | Back | 5-7 | Third Year | Leeds, United Kingdom | |||
| 7 | Forward | 5-5 | Third Year | Mountain Top, Pa. | |||
| 9 | Back | 5-5 | Redshirt Senior | Suffolk, Va. | |||
| 10 | Midfield/Back | 5-5 | First Year | Enniskerry, Ireland | |||
| 11 | Goalkeeper | 5-8 | Fourth Year | Yorktown, Va. | |||
| 12 | Midfield/Forward | 5-3 | Third Year | Virginia Beach, Va. | |||
| 14 | Midfield/Back | 5-4 | Fourth Year | Yorktown, Va. | |||
| 16 | Forward | 5-6 | Redshirt Junior | Gloucester, Va. | |||
| 17 | Midfield | 5-7 | Third Year | Alexandria, Va. | |||
| 18 | Forward | 5-2 | Third Year | Annville, Pa. | |||
| 19 | Back | 5-2 | Fourth Year | Port Of Spain, Trinidad/Tobago | |||
| 20 | Midfield | 5-5 | First Year | Telford, Pa. | |||
| 22 | Midfield | 5-7 | First Year | Clifton Park, N.Y. | |||
| 23 | Back | 5-11 | First Year | Severna Park, Md. | |||
| 24 | Midfield/Forward | 5-7 | Redshirt Freshman | Dordrecht, Netherlands | |||
| 25 | Back/Midfield | 5-5 | Redshirt | Fredericksburg, Va. | |||
| 26 | Forward/Midfield | 5-6 | Second Year | Lititz, Pa. | |||
| 28 | Forward | 5-4 | Redshirt Junior | Malvern, Pa. | |||
| 55 | Goalkeeper | 5-8 | Redshirt | Calgary, Canada | Bishop Carroll HS | ||
| - | Practice Player | 5-11 | Second Year | Doylestown, Pa. |
Field Hockey Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |