CAREER STATS -- BATTING | |||||||||||||||
Year | GP/S | AVG | HR | RBI | H | R | 2B | 3B | OBP | SLG | SB | BB | K | E | FLD |
2014 | Redshirt Season | ||||||||||||||
2015 | 8/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0/0 | 0 | 2 | 0 | 1.000 |
2016 | 46/29 | .133 | 0 | 4 | 11 | 7 | 1 | 0 | .263 | .145 | 2/2 | 9 | 33 | 3 | .990 |
2017 | 10/1 | .091 | 0 | 1 | 1 | 1 | 0 | 0 | .231 | .091 | 0/1 | 1 | 5 | 0 | 1.000 |
Totals | 64/30 | .124 | 0 | 5 | 12 | 8 | 1 | 0 | .252 | .134 | 2/3 | 10 | 40 | 3 | .991 |
2017 (RJR): Played in 10 games, making one start at first base during a midweek game against William & Mary ... Scored a run in the season opener against LIU Brooklyn ... Also recorded an RBI in the LIU Brooklyn series.
2016 (RSO): Made an appearance in 46 games at first base, making 29 starts ... Registered 289 putouts, ranking second on the team, and held a .990 fielding percentage.
2015 (RFR): Played in eight games.
2014 (FR): Redshirt season.
PREP: Came to ODU from nearby Maury High School where he was an infielder.
PERSONAL: Greyson is the son of Chris (coach) and Annette Finwood ... Has one sister, Riley ... Interested in coaching.