Baseball 2015 Roster
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Infield | 6-1 | 200 lbs | Redshirt Junior | West Des Moines, Iowa | Dowling Catholic | |||
| 4 | Infield/Outfield | 6-0 | 195 lbs | Second Year | Virginia Beach, Va. | Kellam | |||
| 6 | Infield | 6-2 | 195 lbs | Redshirt | Norfolk, Va. | Maury | |||
| 7 | Infield | 5-11 | 185 lbs | Third Year | Wallingford, Conn. | The Gunnery | |||
| 8 | Outfield | 6-1 | 180 lbs | Second Year | Misissauga, Ontario, Canada | St. Martin | |||
| 9 | Outfield | 5-11 | 170 lbs | Third Year | Middletown, Md. | Middletown | |||
| 10 | Outfield | 6-1 | 200 lbs | First Year | Franklin, TN | Battle Ground Academy | |||
| 11 | Infield | 6-3 | 210 lbs | Third Year | Manhattan, KS | Manhattan HS | |||
| 14 | Catcher/1St Base | 5-11 | 200 lbs | Second Year | Virginia Beach, Va. | Kellam | |||
| 15 | Infield | 6-0 | 170 lbs | First Year | Chesapeake, Va. | Western Branch | |||
| 16 | Right Handed Pitcher | 6-1 | 205 lbs | Third Year | Papillion, Neb. | Papillion-La Vista South | |||
| 17 | First Base | 6-3 | 225 lbs | Fourth Year | Carroll, IA | Carroll | |||
| 19 | Infield | 5-11 | 206 lbs | First Year | Chesterfield, Va. | L.C. Bird | |||
| 20 | Right Handed Pitcher | 6-0 | 200 lbs | Third Year | Williamsburg, VA | Jamestown | |||
| 22 | Infield | 6-0 | 185 lbs | Third Year | Spring Lake, N.J. | Manasquan | |||
| 24 | Outfield | 6-3 | 205 lbs | Fourth Year | Lorton, Va. | Hayfield | |||
| 25 | Left Handed Pitcher | 6-5 | 200 lbs | Third Year | Aptos, CA | Aptos | |||
| 26 | Catcher | 5-9 | 180 lbs | Third Year | Virginia Beach, Va. | First Colonial | |||
| 27 | Right Handed Pitcher | 6-4 | 210 lbs | Fourth Year | Virginia Beach, Va. | Princess Anne HS | |||
| 28 | Left Handed Pitcher | 5-11 | 190 lbs | Third Year | Fairfax Station, Va. | South County | |||
| 29 | Catcher | 6-0 | 210 lbs | Fourth Year | Fairfax Station, Va. | South County | |||
| 30 | Pitcher | 6-3 | 175 lbs | Second Year | Brookneal, VA | William Campbell | |||
| 32 | Pitcher | 6-0 | 195 lbs | Redshirt Senior | Perth Amboy, N.J. | St. Joseph's | |||
| 33 | Left Handed Pitcher | 6-0 | 190 lbs | Second Year | Virginia Beach, Va. | Kellam | |||
| 34 | Right Handed Pitcher | 5-11 | 205 lbs | Second Year | Virginia Beach, Va. | Kellam | |||
| 36 | Left Handed Pitcher | 6-7 | 210 lbs | First Year | Chesapeake, VA | Great Bridge | |||
| 38 | Outfield | 6-2 | 200 lbs | Third Year | Poquoson, Va. | Poquoson | |||
| 39 | Right Handed Pitcher | 6-1 | 175 lbs | Redshirt Junior | Virginia Beach, Va. | First Colonial | |||
| 40 | Left Handed Pitcher | 6-3 | 190 lbs | Second Year | Sinking Spring, Pa. | Wilson | |||
| 41 | Left Handed Pitcher | 6-0 | 155 lbs | Second Year | Winchester, VA | James Wood | |||
| 42 | Left Handed Pitcher | 6-0 | 185 lbs | Second Year | Crofton, Md. | Archbishop Spalding | |||
| 45 | Right Handed Pitcher | 6-2 | 200 lbs | Third Year | Chesapeake, Va. | Greenbrier Christian |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach | |
| Head Coach | |
| Assistant Coach | |
| Volunteer Coach |