Women's Rowing 2018-19 Roster
View
View
Season
Women's Rowing Roster
| Connect | |||||
|---|---|---|---|---|---|
| 5-8 | Fourth Year | Chesapeake, Va. | Douglas Southhall Freeman | ||
| 5-10 | Second Year | Everett, Wa. | |||
| 5-9 | First Year | Fairfax, Va. | Chantilly | ||
| 5-2 | Third Year | Egg Harbor Township, N.J. | Egg Harbor Township | ||
| 5-1 | Fourth Year | Virginia Beach, Va. | Green Run | ||
| 6-2 | First Year | Krasnodar, Russia | KGUFKST | ||
| 5-10 | Fourth Year | Wayne, Pa. | Radnor | ||
| 5-11 | Second Year | Milton Keynes, England | Bedford Modern School | ||
| 5-8 | Third Year | Chesterfield, Va. | Lloyd C. Bird | ||
| 5-9 | Third Year | Everett, Wash. | Henry M. Jackson | ||
| 5-7 | Fourth Year | Vienna, Va. | James Madison | ||
| 5-6 | Second Year | Alexandria, Va. | Mount Vernon | ||
| 5-7 | First Year | Allendale, N.J. | Northern Highlands Regional | ||
| 5-5 | Third Year | Woodbridge, Va. | Woodbridge | ||
| 5-6 | Second Year | Australia | |||
| 5-2 | Third Year | Northfield, N.J. | Holy Spirit | ||
| 5-6 | First Year | Mechanicsville, Va. | Atlee | ||
| 5-5 | Fourth Year | Woodbridge, Va. | Woodbridge | ||
| 6-1 | Third Year | Chesapeake, Va. | Western Branch | ||
| 5-11 | Third Year | Richmond, Va. | Douglas Freeman | ||
| 5-6 | Second Year | Virginia Beach, Va. | Salem | ||
| 5-9 | Second Year | Brisbane, Australia | Brisbane Girls Grammar School | ||
| 5-8 | Fourth Year | Mays Landing, N.J. | Oakcrest | ||
| 5-6 | First Year | Saratoga Springs, NY | Saratoga Springs | ||
| 5-6 | First Year | Ashburn, Va. | Broad Run | ||
| 5-10 | Fourth Year | Baltimore, Md. | Saint Pauls | ||
| 5-6 | Fourth Year | Virginia Beach, Va. | Landstone | ||
| 5-7 | Fourth Year | Chesterfield, Va. | Matoaca | ||
| 5-5 | Third Year | Hampton, Va. | Kecoughtan High School | ||
| 5-9 | Second Year | Gettysburg, Pa. | Gettysburg | ||
| Redshirt | |||||
| 5-6 | Fourth Year | Philadelphia, Pa | Archbishop Prendergast | ||
| 5-9 | Fourth Year | Brooklyn, NY. | Leon M Goldstein | ||
| 5-6 | First Year | Virginia Beach, Va. | Princess Anne | ||
| Redshirt | Emporia, Va. | Greenville County | |||
| 5-9 | Second Year | Porirua, New Zealand | Tawa College | ||
| 5-9 | Graduate Student | Freeport, N.Y. | Freeport | ||
| 5-10 | Fourth Year | Virginia Beach, Va. | Kempsville | ||
| 5-11 | Second Year | Baltimore, Md. | Institute of Notre Dame | ||
| 5-6 | Third Year | Somers Point, N.J. | Holy Spirit | ||
| 5-11 | Fourth Year | Chesterfield, Va. | Manchester |
Women's Rowing Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach | |
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach |