Women's Rowing 2012-13 Roster
View
Women's Rowing Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | Second Year | Dublin, Ohio | Dublin Coffman | |||||
| - | - | 5-2 | First Year | Norfolk, Va. | Norview | ||||
| - | - | 5-7 | Second Year | Va. Beach, Va. | First Colonial | ||||
| - | - | First Year | Woodbridge, Va. | Gar-Field Senior | |||||
| - | - | Second Year | Linwood, N.J. | Mainland Regional | |||||
| - | - | Second Year | Linwood, N.J. | Mainland Regional | |||||
| - | - | Second Year | Staunton, Va. | Riverheads | |||||
| - | - | First Year | Sidney, Canada | Parkland Secondary | |||||
| - | Coxswain | 5-2 | First Year | Norfolk, Va. | Granby | ||||
| - | - | First Year | Mukilteo, Wash. | Kamiak | |||||
| - | - | Second Year | Wellington, New Zealand | Wellington Girls' College | |||||
| - | - | Third Year | Forest Hill, Md. | Fallston | |||||
| - | Coxswain | 5-1 | Fourth Year | Egg Harbor, NJ | Holy Spirit | ||||
| - | - | Second Year | Absecon, N.J. | Holy Spirit | |||||
| - | - | First Year | Kaneohe, Hawaii | La Pietra | |||||
| - | - | Second Year | Victoria, Canada | Pacific Christian | |||||
| - | - | 5-6 | First Year | Escondido, Calif. | San Pasqual | ||||
| - | - | Third Year | Portsmouth, Va. | Maury | |||||
| - | Port | 5-7 | Second Year | Stafford, Va. | Mountain View | ||||
| - | - | Third Year | Va. Beach, Va. | Cox | |||||
| - | - | Second Year | Galloway, N.J. | Absegami | |||||
| - | - | First Year | Sea Isle City, N.J. | Ocean City | |||||
| - | - | 5-10 | Fourth Year | Ontario, CA | Brockville Collegiate Institute | ||||
| - | Coxswain | 5-1 | Fourth Year | Woodbridge, VA | Dumfries | ||||
| - | - | 5-7 | First Year | Springfield, Va. | West Springfield | ||||
| - | - | 5-4 | First Year | Alexandria, Va. | Bishop O'Connell | ||||
| - | - | Second Year | Swansea, Mass. | St. Mary Academy | |||||
| - | - | 5-9 | Fourth Year | Fairfax, Va. | Bishop O'Connell | ||||
| - | - | Second Year | Galloway, N.J. | Absegami | |||||
| - | - | Second Year | Egg Harbor Township, N.J. | Egg Harbor Township | |||||
| - | - | 5-8 | Fourth Year | Seaville, NJ | Ocean City | ||||
| - | - | First Year | Galloway, N.J. | Absegami | |||||
| - | - | 5-7 | First Year | Suffolk, Va. | Lakeland | ||||
| - | - | Third Year | Charlottesville, Va. | WAHS | |||||
| - | - | 5-9 | Third Year | Virginia Beach, Va. | Landstown/Singapore American School | ||||
| - | - | 5-11 | Fourth Year | Alexandria, VA | Jeb Stuart | ||||
| - | Freestyle | 5-4 | Fourth Year | Va. Beach, Va. | Salem | ||||
| - | Fly/Back/Free | 5-8 | Fourth Year | Lynchburg, Va. | Brookeville | ||||
| - | - | First Year | Mukilteo, Wash. | Kamiak | |||||
| - | - | Second Year | Egg Harbor Township, N.J. | Egg Harbor Township | |||||
| - | - | First Year | Atlantic City, N.J. | Egg Harbor Township | |||||
| - | - | 5-5 | First Year | Poquoson, Va. | Poquoson |
Women's Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Graduate Assistant |