Women's Lacrosse 2024 Roster
View
Sort By
Women's Lacrosse Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
00 | Defense | 5-3 | Junior | Wallingford, Pa. | Strath Haven | |||
1 | Defense | 5-4 | Junior | Annapolis, Md. | St. John’s College High School | |||
2 | Attack | 5-8 | Senior | Hatboro, Pa. | Upper Moreland | |||
4 | Attack | 5-2 | Freshman | Brentwood, Tenn. | Ravenwood | |||
5 | Midfield | 5-5 | Senior | Ipswich, Mass. | Ipswich | |||
6 | Attack | 5-1 | Freshman | Glen Allen, Va. | Deep Run | |||
7 | Midfield | 5-6 | Freshman | Reston, Va. | Dominion | |||
8 | Midfield | 5-8 | Graduate Student | Barhamsville, Va. | Walsingham Academy | VCU | ||
9 | Attack | 5-4 | Freshman | Vienna, Va. | James Madison High School | |||
10 | Midfield | 5-7 | Senior | Ridley, Pa. | Ridley | |||
11 | Defense | 5-5 | Junior | Fairfax, Va. | Robinson Secondary | |||
12 | Defense | 5-5 | Senior | Chester Springs, Pa. | Downingtown East | |||
13 | Attack | 5-2 | Graduate Student | Marietta, Ga. | Lassiter | |||
14 | Attack | 5-10 | Senior | Corning, N.Y. | Corning Painted Post | |||
15 | Attack | 5-6 | Sophomore | Media, Pa. | Penncrest | |||
16 | Goalkeeper | 5-1 | Senior | Canton, Mass. | Dexter Southfield | |||
17 | Midfield | 5-7 | Sophomore | Cumming, Ga. | North Forsyth | Radford | ||
18 | Defense | 5-9 | Junior | Clifton Park, N.Y. | Shenendehowa | |||
20 | Attack | 5-0 | Junior | Herndon, Va. | Herndon | |||
21 | Goalkeeper | 5-6 | Sophomore | Salem, Va. | Salem | |||
22 | Defense | 5-4 | Senior | Webster, N.Y. | Our Lady of Mercy | Youngstown | ||
23 | Defense | 5-6 | Graduate Student | Forest Hill, Md. | Bel Air | |||
24 | Midfield | 5-7 | Freshman | Springfield, Pa. | Cardinal O'Hara | |||
25 | Attack | 5-6 | Sophomore | West Chester, PA. | Henderson | |||
26 | Attack | 5-3 | Sophomore | Lansdale, Pa. | Methacton | |||
27 | Midfield | 5-6 | Senior | Frederick, Md. | Walkersville | |||
29 | Attack | 5-3 | Junior | Port Tobacco, Md. | Henry E Lackey | |||
30 | Attack | 5-3 | Sophomore | Madison, Wis. | Edgewood | |||
31 | Attack | 5-4 | Senior | Bryn Mawr, Pa. | Radnor | Kennesaw State | ||
32 | Midfield | 5-8 | Sophomore | Havertown, Pa. | Haverford | |||
33 | Defense | 5-7 | Senior | Eldersburg, Md. | Century | |||
35 | Midfield | 5-5 | Junior | Brentwood, N.H. | Exeter | |||
36 | Midfield | 5-8 | Sophomore | Richmond, Va. | James River | |||
39 | Midfield | 5-5 | Sophomore | West Warwick, R.I. | The Prout School | Felician University | ||
40 | Midfield | 5-6 | Freshman | Catonsville, Md. | Mount De Sales Academy | |||
42 | Defense | 5-6 | Freshman | Collegeville, Pa. | Gwynedd Mercy Academy | |||
44 | Defense | 5-6 | Freshman | Lone Tree, Co. | Rock Canyon | |||
53 | Attack | 5-4 | Graduate Student | West Chester, Pa. | Henderson | |||
55 | Midfield | 5-7 | Graduate Student | Palmyra, N.Y. | Palmyra- Macedon | Lindenwood University |
Women's Lacrosse Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant |
Women's Lacrosse Support Staff
Name | Title |
---|---|
Assistant Director of Sports Performance | |
Assistant Athletic Trainer | |
Executive Senior Associate AD, Sport Administration and External Affairs / Senior Woman Administrator (SWA) |