Women's Lacrosse 2022 Roster
View
Women's Lacrosse Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Defense | 5-9 | Freshman | Annapolis, Md. | St. John’s College High School | |||
2 | Midfield | 5-8 | Sophomore | Hatboro, Pa. | Upper Moreland | |||
3 | Attack | 5-3 | Senior | West Chester, Pa. | Henderson | |||
4 | Midfield/Forward | 5-6 | Freshman | Lancaster, Pa. | Lampeter-Strasburg | |||
5 | Attack | 5-5 | Sophomore | Ipswich, Mass. | Ipswich | |||
6 | Midfield | 5-2 | Senior | Doylestown, Pa. | Central Bucks West | |||
7 | Attack | 5-10 | Junior | Urbandale, Iowa | Waukee | |||
8 | Defense | 4-11 | Junior | Wallingford, Pa. | Cardinal O'Hara | |||
9 | Midfield | 5-7 | Junior | Pittsburgh, Pa. | North Allegheny | |||
10 | Midfield | 5-7 | Sophomore | Ridley, Pa. | Ridley | |||
11 | Defense | 5-5 | Freshman | Fairfax, Va. | Robinson Secondary | |||
12 | Defense | 5-5 | Sophomore | Chester Springs, Pa. | Downingtown East | |||
13 | Attack | 5-2 | Junior | Marietta, Ga. | Lassiter | |||
14 | Attack | 5-10 | Sophomore | Corning, N.Y. | Corning Painted Post | |||
15 | Attack | 4-11 | Graduate Student | Berlin, Md. | Stephen Decatur | |||
16 | Goalkeeper | 5-1 | Sophomore | Canton, Mass. | Dexter Southfield | |||
17 | Goalkeeper | 5-6 | Junior | North Potomac, Md. | St. John's College High School | |||
18 | Defense | 5-9 | Freshman | Clifton Park, N.Y. | Shenendehowa | |||
19 | Defense | 5-3 | Freshman | Wallingford, Pa. | Strath Haven | |||
20 | Attack | 4-11 | Freshman | Herndon, Va. | Herndon | |||
21 | Defense | 5-10 | Senior | Annapolis, Md. | Annapolis | |||
22 | Midfield | 5-4 | Junior | Glen Mills, Pa. | Garnet Valley | |||
23 | Midfield/Defense | 5-6 | Junior | Forest Hill, Md. | Bel Air | |||
24 | Defense | 5-8 | Senior | Littleton, Colo. | Chatfield | |||
25 | Midfield | 5-8 | Senior | Apex, N.C. | Apex HS | |||
27 | Midfield | 5-6 | Sophomore | Frederick, Md. | Walkersville | |||
28 | Defense | 5-3 | Junior | New Egypt, N.J. | Notre Dame High School | |||
29 | Attack/Midfield | 5-3 | Freshman | Port Tobacco, Md. | Henry E Lackey | |||
30 | Defense | 5-7 | Senior | Horsham, Pa. | Gwynedd Mercy Academy | |||
31 | Attack | 5-4 | Sophomore | Bryn Mawr, Pa. | Radnor | Kennesaw State | ||
32 | Goalkeeper | 5-9 | Senior | Port Jefferson, N.Y. | Comsewague | Bryant | ||
33 | Defense | 5-7 | Sophomore | Eldersburg, Md. | Century | |||
35 | Attack | 5-5 | Freshman | Brentwood, N.H. | Exeter | |||
36 | Midfield | 5-3 | Senior | Huntington, N.Y. | Huntington |
Women's Lacrosse Coaching Staff
Name | Title |
---|---|
Assistant Coach |