Swimming 2021-22 Roster
View
Women's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Freshman | Freestyle | Chesapeake, Va. | ||||
| Junior | Backstroke/Freestyle | Kinnelon, N.J. | ||||
| Freshman | Freestyle | 5-7 | The Colony, Texas | |||
| Sophomore | Butterfly/Breaststroke | 5-6 | Castelnuovo Rangone, Italy | Istituto Sacro Cuore | ||
| Freshman | Breaststroke/Distance | Curitiba, Brazil | ||||
| Junior | Freestyle | Pottstown, Pa. | ||||
| Senior | I M/Breaststroke | 5-2 | Virginia Beach, Va. | |||
| Freshman | Freestyle | 5-11 | Catonsville, Md. | |||
| Junior | Breast/Free | Forest, Va. | ||||
| Junior | Backstroke/Freestyle | Fairfax, Va. | ||||
| Sophomore | I M/Butterfly | 5-6 | Chesapeake, Va. | Grassfield | ||
| Junior | Fly/Free | Wilmington, N.C. | ||||
| Junior | Backstroke/Freestyle | Auckland, New Zealand | ||||
| Sophomore | Butterfly | 5-5 | Virginia Beach, Va. | Ocean Lakes | ||
| Senior | Butterfly | Simpsonville, S.C. | ||||
| Junior | Freestyle | Bridgewater, N.J. | ||||
| Junior | Backstroke/Freestyle | Virginia Beach, Va. | ||||
| Freshman | Freestyle/Butterfly | 5-3 | Zagreb, Croatia | |||
| Junior | Free/Fly | Akureyri, Iceland | ||||
| Senior | Breaststroke/Intermediate | Charlottesville, VA | ||||
| Sophomore | Backstroke/Freestyle | 5-9 | Malvern, Pa. | Great Valley | ||
| Freshman | Freestyle/Backstroke | Laurel, Md. | ||||
| Freshman | Free/Distance | 5-6 | York, Pa. | |||
| Junior | Free/Fly | Clinton Township, Mich. | ||||
| Freshman | Breast/Im | 5-5 | Suffolk, Va. |
Men's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Senior | Butterfly/Backstroke | Bear, Del. | ||||
| Freshman | BUTTERFLY | 5-7 | Basking Ridge, N.J. | |||
| Junior | Freestyle | Northford, Conn. | ||||
| Junior | Fly/Back/Free | Brentwood, Tenn. | ||||
| Freshman | Distance | 5-9 | Pearl River, La. | |||
| Senior | Breaststroke | Bratislava, Slovakia | ||||
| Senior | I M/Breast | Sollentune, Sweden | ||||
| Junior | Freestyle | Pensacola, Fla. | ||||
| Senior | Backstroke/Freestyle | Cary,NC | ||||
| Freshman | Backstroke/Butterfly | Ramlosa, Sweden | ||||
| Freshman | Freestyle/Butterfly | 6-1 | Virginia Beach, Va. | |||
| Junior | Freestyle/Butterfly | 5-10 | Stockholm, Sweden | Radbecksskolan | ||
| Sophomore | Freestyle/Butterfly | 5-9 | Northbrook, Ill. | Glenbrook North | ||
| Freshman | Freestyle | 6-2 | Burke, Va. | |||
| Freshman | Freestyle/I M | 6-2 | York, Pa. | |||
| Junior | Fly/Free | Swansboro, N.C. | ||||
| Freshman | Freestyle | Yorktown, Va. | ||||
| Senior | Breast/Free | Basking Ridge, NJ | ||||
| Freshman | Distance/Freestyle | 6-2 | Upper Arlington, Ohio | |||
| Freshman | Freestyle/Backstroke | 6-0 | Falls Church, Va. | |||
| Freshman | Freestyle/Butterfly | 5-9 | Kenai, Alaska | |||
| Freshman | Breaststroke/Butterfly | 6-1 | Lake Charles, La. | |||
| Freshman | Butterfly | 6-0 | Woodbridge, Va. | |||
| Redshirt Senior | Backstroke/Freestyle | New Orleans, La. | ||||
| Junior | Freestyle | Rolesville, N.C. |
Swimming Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Swimming Support Staff
| Name | Title |
|---|---|
| Manager |