Swimming 2020-21 Roster
View
Women's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Senior | Backstroke | Toulon, France | ||||
| Sophomore | Backstroke/Freestyle | Kinnelon, N.J. | ||||
| Senior | Freestyle/Butterfly | Occoquan, Va. | ||||
| Senior | Fly/I M | Davidsonville, Md. | ||||
| Freshman | Butterfly/Breaststroke | 5-6 | Castelnuovo Rangone, Italy | Istituto Sacro Cuore | ||
| Sophomore | Backstroke/Freestyle | Lafayette, La. | ||||
| Senior | Diving | Alexandria, Va. | ||||
| Sophomore | Freestyle | Pottstown, Pa. | ||||
| Senior | Freestyle/Breaststroke | Rockville, Md. | ||||
| Sophomore | Breast/Free | Forest, Va. | ||||
| Junior | Diving | Norfolk, VA | ||||
| Sophomore | Backstroke/Freestyle | Fairfax, Va. | ||||
| Freshman | I M/Butterfly | 5-6 | Chesapeake, Va. | Grassfield | ||
| Sophomore | Fly/Free | Wilmington, N.C. | ||||
| Senior | Backstroke/Freestyle | Woodbridge, Va. | ||||
| Sophomore | Backstroke/Freestyle | Auckland, New Zealand | ||||
| Freshman | Butterfly | 5-5 | Virginia Beach, Va. | Ocean Lakes | ||
| Sophomore | Butterfly/Intermediate | White, Ga. | ||||
| Senior | Butterfly | Palmyra, Va. | ||||
| Junior | Butterfly | Simpsonville, S.C. | ||||
| Senior | Breaststroke/Freestyle | Bristow, Va. | ||||
| Sophomore | Freestyle | Bridgewater, N.J. | ||||
| Sophomore | Backstroke/Freestyle | Virginia Beach, Va. | ||||
| Sophomore | Free/Fly | Akureyri, Iceland | ||||
| Junior | Distance | Lynchburg, VA | ||||
| Junior | Breaststroke/Intermediate | Charlottesville, VA | ||||
| Freshman | Backstroke/Freestyle | 5-9 | Malvern, Pa. | Great Valley | ||
| Senior | Diving | Braintree, Mass. | ||||
| Sophomore | Free/Fly | Clinton Township, Mich. |
Men's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Junior | Fly/Back | Bear, Del. | ||||
| Sophomore | Freestyle | Northford, Conn. | ||||
| Sophomore | Fly/Back/Free | Brentwood, Tenn. | ||||
| Senior | Breaststroke | Bratislava, Slovakia | ||||
| Junior | I M/Breast | Sollentune, Sweden | ||||
| Sophomore | Freestyle | Pensacola, Fla. | ||||
| Junior | Backstroke/Freestyle | Cary,NC | ||||
| Senior | Freestyle | Yorktown, Va. | ||||
| Sophomore | Freestyle/Butterfly | 5-10 | Stockholm, Sweden | Radbecksskolan | ||
| Freshman | Freestyle/Butterfly | 5-9 | Northbrook, Ill. | Glenbrook North | ||
| Sophomore | Fly/Free | Swansboro, N.C. | ||||
| Junior | Breast/Free | Basking Ridge, NJ | ||||
| Redshirt Junior | Backstroke/Freestyle | New Orleans, La. | ||||
| Junior | Freestyle/Butterfly | Lake Charles, Louisiana | ||||
| Sophomore | Freestyle | Rolesville, N.C. |
Swimming Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Student Assistant Coach |