Swimming 2020-21 Roster
View
Women's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Fourth Year | Backstroke | Toulon, France | ||||
| Second Year | Backstroke/Freestyle | Kinnelon, N.J. | ||||
| Fourth Year | Freestyle/Butterfly | Occoquan, Va. | ||||
| Fourth Year | Fly/I M | Davidsonville, Md. | ||||
| First Year | Butterfly/Breaststroke | 5-6 | Castelnuovo Rangone, Italy | Istituto Sacro Cuore | ||
| Second Year | Backstroke/Freestyle | Lafayette, La. | ||||
| Fourth Year | Diving | Alexandria, Va. | ||||
| Second Year | Freestyle | Pottstown, Pa. | ||||
| Fourth Year | Freestyle/Breaststroke | Rockville, Md. | ||||
| Second Year | Breast/Free | Forest, Va. | ||||
| Third Year | Diving | Norfolk, VA | ||||
| Second Year | Backstroke/Freestyle | Fairfax, Va. | ||||
| First Year | I M/Butterfly | 5-6 | Chesapeake, Va. | Grassfield | ||
| Second Year | Fly/Free | Wilmington, N.C. | ||||
| Fourth Year | Backstroke/Freestyle | Woodbridge, Va. | ||||
| Second Year | Backstroke/Freestyle | Auckland, New Zealand | ||||
| First Year | Butterfly | 5-5 | Virginia Beach, Va. | Ocean Lakes | ||
| Second Year | Butterfly/Intermediate | White, Ga. | ||||
| Fourth Year | Butterfly | Palmyra, Va. | ||||
| Third Year | Butterfly | Simpsonville, S.C. | ||||
| Fourth Year | Breaststroke/Freestyle | Bristow, Va. | ||||
| Second Year | Freestyle | Bridgewater, N.J. | ||||
| Second Year | Backstroke/Freestyle | Virginia Beach, Va. | ||||
| Second Year | Free/Fly | Akureyri, Iceland | ||||
| Third Year | Distance | Lynchburg, VA | ||||
| Third Year | Breaststroke/Intermediate | Charlottesville, VA | ||||
| First Year | Backstroke/Freestyle | 5-9 | Malvern, Pa. | Great Valley | ||
| Fourth Year | Diving | Braintree, Mass. | ||||
| Second Year | Free/Fly | Clinton Township, Mich. |
Men's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Third Year | Fly/Back | Bear, Del. | ||||
| Second Year | Freestyle | Northford, Conn. | ||||
| Second Year | Fly/Back/Free | Brentwood, Tenn. | ||||
| Fourth Year | Breaststroke | Bratislava, Slovakia | ||||
| Third Year | I M/Breast | Sollentune, Sweden | ||||
| Second Year | Freestyle | Pensacola, Fla. | ||||
| Third Year | Backstroke/Freestyle | Cary,NC | ||||
| Fourth Year | Freestyle | Yorktown, Va. | ||||
| Second Year | Freestyle/Butterfly | 5-10 | Stockholm, Sweden | Radbecksskolan | ||
| First Year | Freestyle/Butterfly | 5-9 | Northbrook, Ill. | Glenbrook North | ||
| Second Year | Fly/Free | Swansboro, N.C. | ||||
| Third Year | Breast/Free | Basking Ridge, NJ | ||||
| Redshirt Junior | Backstroke/Freestyle | New Orleans, La. | ||||
| Third Year | Freestyle/Butterfly | Lake Charles, Louisiana | ||||
| Second Year | Freestyle | Rolesville, N.C. |
Swimming Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Student Assistant Coach |