Sailing 2010-11 Roster
View
Sailing Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Skipper/Crew | 5-5 | First Year | Clinton, Ohio | Jackson | ||||
| - | Skipper/Crew | 5-3 | Third Year | East Moriches, N.Y. | Manorville | ||||
| - | Skipper/Crew | First Year | Coronado, Calif. | Coronado | |||||
| - | Crew | 5-5 | First Year | Annapolis, Md. | Archbishop Spalding | ||||
| - | Skipper | 5-6 | First Year | League City, Texas | Clear Lake | ||||
| - | Crew | 5-3 | Fourth Year | Chesapeake, Va. | Great Bridge HS | ||||
| - | Crew | 5-2 | First Year | Southport, Conn. | Fairfield Ludlowe | ||||
| - | Crew | 5-7 | Second Year | Bayport, N.Y. | Boyport | ||||
| - | Skipper | 6-1 | First Year | Escondido, Calif. | San Pasqual | ||||
| - | Skipper | 5-11 | Second Year | Oyster Bay, N.Y. | Friends Academy | ||||
| - | Skipper | 5-11 | Third Year | Mount Pleasant, S.C. | Porter-Gaud | ||||
| - | Crew | 5-8 | Fourth Year | Fairfax, VA | Bishop O'Connell | ||||
| - | Skipper/Crew | 5-10 | First Year | Ocean City, N.J. | Ocean City | ||||
| - | Crew | 5-6 | Third Year | Chesapeake, Va. | Great Bridge | ||||
| - | Skipper | 5-9 | Second Year | Raleigh, N.C. | Leesville | ||||
| - | Crew/Skipper | 5-6 | First Year | Chester, Va. | Appomattox Regional Governor's School | ||||
| - | Crew | 5-4 | Third Year | Brookhaven, N.Y. | Bellport | ||||
| - | Skipper | 5-7 | First Year | Williamsburg, Va. | Tabor Academy | ||||
| - | Crew | 5-4 | Third Year | Oak Bluffs, Mass. | Martha's Vineyard Regional | ||||
| - | Skipper | 5-3 | Fourth Year | East Troy, Wis. | Catholic Central-Burlington | ||||
| - | Skipper | 6-2 | Third Year | Allen, Texas | Allen | ||||
| - | Skipper | 5-8 | Second Year | Duxbury, Mass. | Duxbury | ||||
| - | Skipper | First Year | Annapolis, Md. | Annapolis | |||||
| - | Crew | 5-8 | Second Year | Ellicott City, Md. | Archbishop Spalding | ||||
| - | Crew | 5-5 | First Year | Rochester, N.Y. | Our Lady of Mercy | ||||
| - | Crew | 5-2 | Second Year | Kennett Square, Pa. | Unionville | ||||
| - | Skipper | 5-3 | Fourth Year | Arnold, Md. | Annapolis |
Sailing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |