Loading…

Men's Soccer 2013 Roster
View
View
Season
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Defender | 6-3 | 185 lbs | Fourth Year | Kendall, N.Y. | Kendall | |||
| 6 | Midfielder | 6-2 | 185 lbs | Second Year | Keller, Texas | Keller | |||
| 7 | Forward | 6-2 | 170 lbs | Third Year | Szeged, Hungary | ||||
| 8 | Forward/Midfield | 5-5 | 145 lbs | Fourth Year | Sunyani, Ghana | Shattuck-St. Mary's Academy | |||
| 10 | Forward | 5-10 | 160 lbs | Fourth Year | Nottingham, England | Rushcliffe School | |||
| 11 | Midfielder | 6-0 | 155 lbs | Second Year | Frisco, Texas | Frisco Wakeland | |||
| 12 | Forward/Midfield | 6-0 | 170 lbs | First Year | Allentown, Pa. | Parkland | |||
| 13 | Defender | 6-1 | 185 lbs | Fourth Year | Virginia Beach, Va. | Cox | |||
| 14 | Forward/Midfield | 5-10 | 170 lbs | First Year | Pittstown, N.J. | North Hunterdon | |||
| 15 | Midfielder | 6-1 | 178 lbs | First Year | Keller, Texas | Keller | |||
| 19 | Forward | 6-2 | 170 lbs | First Year | Arlington, Texas | Summit | |||
| 26 | Defender | 6-1 | 170 lbs | Second Year | Austin, Texas | McNeil | |||
| - | - | Third Year |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |