Men's Soccer 2012 Roster
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5-10 | 175 lbs | Senior | Fleurieu Sur Saone, France | ||||
| 2 | Defender | 6-3 | 180 lbs | Junior | Kendall, N.Y. | Kendall | |||
| 4 | Forward | 5-9 | 165 lbs | Senior | Hillsborough, NJ | Hillsborough HS | |||
| 5 | Defender | 6-0 | 172 lbs | Senior | Marlboro, NJ. | Marlboro HS | |||
| 6 | Midfielder | 6-1 | 180 lbs | Freshman | Keller, Texas | Keller | |||
| 7 | Forward | 6-2 | 170 lbs | Sophomore | Szeged, Hungary | ||||
| 8 | Forward/Midfield | 5-5 | 145 lbs | Junior | Sunyani, Ghana | Shattuck-St. Mary's Academy | |||
| 9 | Midfielder/Forward | 5-6 | 150 lbs | Senior | Downingtown, Pa. | Downingtown West | |||
| 10 | Forward | 5-10 | 160 lbs | Junior | Nottingham, England | Rushcliffe School | |||
| 11 | Midfielder | 6-0 | 155 lbs | Freshman | Frisco, Texas | Frisco Wakeland | |||
| 13 | Defender | 6-1 | 185 lbs | Junior | Virginia Beach, Va. | Cox | |||
| 22 | Midfielder | 5-9 | 165 lbs | Senior | Haverford, PA. | The Haverford School | |||
| - | - | Sophomore |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |