Men's Soccer 2011 Roster
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-2 | 200 lbs | Redshirt Junior | Middletown, NJ | Middletown HS South | |||
| 2 | Defender | 6-3 | 180 lbs | Sophomore | Kendall, N.Y. | Kendall | |||
| 3 | Defender | 6-0 | 155 lbs | Senior | Auckland, New Zealand | Westlake Boys | |||
| 4 | Forward | 5-8 | 165 lbs | Junior | Hillsborough, NJ | Hillsborough HS | |||
| 5 | Defender | 5-10 | 172 lbs | Junior | Marlboro, NJ. | Marlboro HS | |||
| 7 | Forward | 6-1 | 170 lbs | Freshman | Szeged, Hungary | ||||
| 8 | Forward/Midfield | 5-5 | 145 lbs | Sophomore | Sunyani, Ghana | Shattuck-St. Mary's Academy | |||
| 9 | Midfielder/Forward | 5-6 | 145 lbs | Junior | Downingtown, Pa. | Downingtown West | |||
| 10 | Forward | 5-10 | 160 lbs | Sophomore | Nottingham, England | Rushcliffe School | |||
| 11 | Defender | 5-9 | 160 lbs | Redshirt Junior | Brick, NJ | Brick Township HS | |||
| 12 | Forward | 6-2 | 190 lbs | Senior | Burke, VA | W.T. Woodson HS | |||
| 13 | Defender | 6-1 | 185 lbs | Sophomore | Virginia Beach, Va. | Cox | |||
| 15 | Defender | 6-0 | 170 lbs | Freshman | Yorktown, VA | Tabb | |||
| 20 | Midfield | 5-8 | 140 lbs | Sophomore | Virgnia Beach, Va. | Kempsville HS | |||
| 21 | Midfielder | 6-1 | 175 lbs | Sophomore | Chesterfield, Va. | Matoaca HS | |||
| 22 | Midfielder | 5-9 | 165 lbs | Junior | Haverford, PA. | The Haverford School | |||
| 24 | Goalkeeper | 5-10 | 175 lbs | Junior | Fleurieu Sur Saone, France | ||||
| 25 | Defender | 6-3 | 180 lbs | Freshman | Fairfax, Va. | Fairfax |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |