Loading…

Men's Soccer 2011 Roster
View
View
Season
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-2 | 200 lbs | Redshirt Junior | Middletown, NJ | Middletown HS South | |||
| 2 | Defender | 6-3 | 180 lbs | Second Year | Kendall, N.Y. | Kendall | |||
| 3 | Defender | 6-0 | 155 lbs | Fourth Year | Auckland, New Zealand | Westlake Boys | |||
| 4 | Forward | 5-8 | 165 lbs | Third Year | Hillsborough, NJ | Hillsborough HS | |||
| 5 | Defender | 5-10 | 172 lbs | Third Year | Marlboro, NJ. | Marlboro HS | |||
| 7 | Forward | 6-1 | 170 lbs | First Year | Szeged, Hungary | ||||
| 8 | Forward/Midfield | 5-5 | 145 lbs | Second Year | Sunyani, Ghana | Shattuck-St. Mary's Academy | |||
| 9 | Midfielder/Forward | 5-6 | 145 lbs | Third Year | Downingtown, Pa. | Downingtown West | |||
| 10 | Forward | 5-10 | 160 lbs | Second Year | Nottingham, England | Rushcliffe School | |||
| 11 | Defender | 5-9 | 160 lbs | Redshirt Junior | Brick, NJ | Brick Township HS | |||
| 12 | Forward | 6-2 | 190 lbs | Fourth Year | Burke, VA | W.T. Woodson HS | |||
| 13 | Defender | 6-1 | 185 lbs | Second Year | Virginia Beach, Va. | Cox | |||
| 15 | Defender | 6-0 | 170 lbs | First Year | Yorktown, VA | Tabb | |||
| 20 | Midfield | 5-8 | 140 lbs | Second Year | Virgnia Beach, Va. | Kempsville HS | |||
| 21 | Midfielder | 6-1 | 175 lbs | Second Year | Chesterfield, Va. | Matoaca HS | |||
| 22 | Midfielder | 5-9 | 165 lbs | Third Year | Haverford, PA. | The Haverford School | |||
| 24 | Goalkeeper | 5-10 | 175 lbs | Third Year | Fleurieu Sur Saone, France | ||||
| 25 | Defender | 6-3 | 180 lbs | First Year | Fairfax, Va. | Fairfax | |||
| - | - | First Year |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |