Field Hockey 2023 Roster
View
Field Hockey Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Back | 5-3 | Graduate Student | Chester Springs, Pa. | Saint Joseph's | ||
| 3 | Midfield/Forward | 5-5 | Senior | Timonium, Md. | |||
| 7 | Forward | 5-8 | Senior | Den Bosch, Netherlands | |||
| 8 | Back | 5-7 | Graduate Student | West Chester, Pa. | |||
| 9 | Forward | 5-7 | Sophomore | Laren, The Netherlands | Gemeentelijk Gymnasium Hilversum | ||
| 10 | Back | 5-4 | Freshman | Haddonfield, N.J. | |||
| 12 | Forward | 5-5 | Senior | Wilkes-Barre, Pa. | |||
| 13 | Attack | 5-5 | Sophomore | Hillegom,Netherlands | |||
| 14 | Midfield | 5-7 | Graduate Student | Mississauga, Canada | Virginia | ||
| 16 | Back | 5-6 | Senior | Havertown, Pa. | |||
| 17 | Midfield | 5-5 | Junior | Tilburg, Netherlands | |||
| 18 | Midfield | 4-11 | Senior | Kingston, Pa. | |||
| 19 | Forward | 5-1 | Senior | Wyoming, Pa. | Penn State | ||
| 20 | Forward | 5-3 | Graduate Student | Virginia Beach, Va. | Maryland | ||
| 21 | Midfield | 5-6 | Sophomore | Moscow, Pa. | Delaware Valley HS | ||
| 23 | Midfield | 5-7 | Senior | Yorktown, Va. | |||
| 24 | Midfield/Defender | 5-7 | Redshirt Freshman | Chesapeake, Va. | Western Branch HS | ||
| 25 | Midfield | 5-3 | Sophomore | Virginia Beach, Va. | First Colonial HS | ||
| 26 | Forward/Midfield | 5-4 | Freshman | Poquoson, Va. | |||
| 27 | Midfield | 5-7 | Freshman | Thornton, Pa. | |||
| 28 | Midfield/Back | 5-6 | Graduate Student | Virginia Beach, Va. | Penn State | ||
| 29 | Midfield | 5-8 | Freshman | Yorktown, Va. | |||
| 44 | Goalkeeper | 5-5 | Freshman | Utrecht, The Netherlands | |||
| 80 | Goalkeeper | 5-9 | Junior | Chicago, Ill. | New Hampshire |
Field Hockey Coaching Staff
| Name | Title |
|---|---|
| Head Coach |