Field Hockey 2023 Roster
View
Field Hockey Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Back | 5-3 | Graduate Student | Chester Springs, Pa. | Saint Joseph's | ||
| 3 | Midfield/Forward | 5-5 | Fourth Year | Timonium, Md. | |||
| 7 | Forward | 5-8 | Fourth Year | Den Bosch, Netherlands | |||
| 8 | Back | 5-7 | Graduate Student | West Chester, Pa. | |||
| 9 | Forward | 5-7 | Second Year | Laren, The Netherlands | Gemeentelijk Gymnasium Hilversum | ||
| 10 | Back | 5-4 | First Year | Haddonfield, N.J. | |||
| 12 | Forward | 5-5 | Fourth Year | Wilkes-Barre, Pa. | |||
| 13 | Attack | 5-5 | Second Year | Hillegom,Netherlands | |||
| 14 | Midfield | 5-7 | Graduate Student | Mississauga, Canada | Virginia | ||
| 16 | Back | 5-6 | Fourth Year | Havertown, Pa. | |||
| 17 | Midfield | 5-5 | Third Year | Tilburg, Netherlands | |||
| 18 | Midfield | 4-11 | Fourth Year | Kingston, Pa. | |||
| 19 | Forward | 5-1 | Fourth Year | Wyoming, Pa. | Penn State | ||
| 20 | Forward | 5-3 | Graduate Student | Virginia Beach, Va. | Maryland | ||
| 21 | Midfield | 5-6 | Second Year | Moscow, Pa. | Delaware Valley HS | ||
| 23 | Midfield | 5-7 | Fourth Year | Yorktown, Va. | |||
| 24 | Midfield/Defender | 5-7 | Redshirt Freshman | Chesapeake, Va. | |||
| 25 | Midfield | 5-3 | Second Year | Virginia Beach, Va. | First Colonial HS | ||
| 26 | Forward/Midfield | 5-4 | First Year | Poquoson, Va. | |||
| 27 | Midfield | 5-7 | First Year | Thornton, Pa. | |||
| 28 | Midfield/Back | 5-6 | Graduate Student | Virginia Beach, Va. | Penn State | ||
| 29 | Midfield | 5-8 | First Year | Yorktown, Va. | |||
| 44 | Goalkeeper | 5-5 | First Year | Utrecht, The Netherlands | |||
| 80 | Goalkeeper | 5-9 | Third Year | Chicago, Ill. | New Hampshire |
Field Hockey Coaching Staff
| Name | Title |
|---|---|
| Head Coach |