Field Hockey 2016 Roster
View
Field Hockey Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5-7 | Freshman | Virginia Beach, Va. | Princess Anne | ||||
| 3 | Forward/Midfield | 5-6 | Freshman | Elizabethtown, Pa. | Elizabethtown Area | ||||
| 4 | Forward | 5-6 | Junior | Kingston, Pa. | Wyoming Valley West | ||||
| 5 | Back | 5-9 | Freshman | Virginia Beach, Va. | First Colonial | ||||
| 6 | Back/Midfield | 5-7 | Freshman | Leeds, United Kingdom | The Grammar School at Leeds | ||||
| 7 | Forward | 5-5 | Freshman | Mountain Top, Pa. | Crestwood | ||||
| 8 | Forward | 5-8 | Senior | Stroudsburg, Pa. | Stroudsburg | ||||
| 9 | Midfield | 5-7 | Redshirt Sophomore | Suffolk, Va. | Lakeland | ||||
| 10 | Midfield | 5-7 | Sophomore | London, England | Queenswood | ||||
| 11 | Goalkeeper | 5-10 | Sophomore | Yorktown, Va. | York | ||||
| 12 | Forward | 5-3 | Freshman | Virginia Beach, Va. | Cox | ||||
| 13 | Forward | 5-6 | Senior | Forty Fort, Pa. | Wyoming Valley West | ||||
| 14 | Back/Midfield | 5-9 | Redshirt | Yorktown, Va. | York | ||||
| 15 | Back | 5-7 | Senior | Driffield, England | Repton School | ||||
| 16 | Forward | 5-7 | Sophomore | Gloucester, Va. | Gloucester | ||||
| 17 | Midfield | 5-7 | Freshman | Alexandria, Va. | Mount Vernon | ||||
| 18 | Forward | 5-3 | Freshman | Annville, Pa. | Palmyra Area | ||||
| 19 | Back | 5-7 | Sophomore | Port Of Spain, Trinidad/Tobago | |||||
| 24 | Forward/Midfield | 5-5 | Redshirt Sophomore | Denver, Pa. | Cocalico | ||||
| 28 | Back/Midfield | 5-6 | Redshirt | Malvern, Pa. | Villa Maria Academy |
Field Hockey Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |