Field Hockey 2013 Roster
View
Field Hockey Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Forward/Midfield | 5-4 | Sophomore | Melbourne, Australia | Lauriston Girls School | ||||
| 3 | Forward | 5-2 | Redshirt Junior | Columbia, Pa. | Hempfield | ||||
| 4 | Back/Forward | 5-7 | Redshirt Senior | Chambersburg, Pa. | Chambersburg | ||||
| 5 | Back | 5-8 | Redshirt Senior | Bethlehem, Pa. | Freedom | ||||
| 6 | Midfield/Back | 5-4 | Freshman | Emmaus, Pa. | Emmaus | ||||
| 7 | Midfield | 5-6 | Sophomore | Melbourne, Australia | Maribyrong College | ||||
| 8 | Forward | 5-8 | Freshman | Stroudsburg, Pa. | Stroudsburg | ||||
| 10 | Forward/Midfield | 5-4 | Junior | Salta, Argentina | Colegio Belgrano | ||||
| 11 | Forward/Midfield | 5-4 | Freshman | Santiago, Chile | Swedenborg College | ||||
| 12 | Back | 5-7 | Redshirt Sophomore | Downingtown, Pa. | Downingtown West | ||||
| 13 | Forward | 5-6 | Freshman | Forty Fort, Pa. | Wyoming Valley West | ||||
| 15 | Midfield/Back | 5-7 | Freshman | Driffield, England | Repton School | ||||
| 16 | Forward/Midfield | 5-7 | Redshirt Junior | Collegeville, Pa. | Arch Bishop John Carroll | ||||
| 22 | Goalkeeper | 5-8 | Redshirt Sophomore | Chesapeake, Va. | Hickory | ||||
| 23 | Midfield/Back | 5-4 | Junior | Suffolk, Va. | Lakeland | ||||
| 25 | Back/Midfield | 5-8 | Sophomore | Lititz, Pa. | Warwick | ||||
| 28 | Forward/Midfield | 5-0 | Redshirt Junior | Lititz, Pa. | Manheim Central | ||||
| 32 | Goalkeeper | 5-7 | Freshman | Listowel, Ontario Canada | Listowel District Secondary |
Field Hockey Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach |