Field Hockey 2011 Roster
View
Field Hockey Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5-3 | Senior | Harleysville, Pa. | North Penn | ||||
| 2 | Forward | 5-6 | Senior | Lititz, Pa. | Warwick | ||||
| 3 | Forward | 5-2 | Sophomore | Columbia, Pa. | Hempfield | ||||
| 4 | Midfield | 5-7 | Junior | Chambersburg, Pa. | Chambersburg | ||||
| 5 | Back | 5-8 | Junior | Bethlehem, Pa. | Freedom | ||||
| 6 | Forward | 5-6 | Junior | West Chester, Pa. | B. Reed Henderson | ||||
| 7 | Midfield/Back | 5-6 | Redshirt Senior | Lititz, Pa. | Warwick | ||||
| 8 | Forward | 5-3 | Senior | Oxford, UK | Oxford High School | ||||
| 9 | Midfield/Defense | 5-3 | Freshman | Hamilton, New Zealand | Waikato Diocesan | ||||
| 10 | Forward | 5-4 | Freshman | Salta, Argentina | Colegio Belgrano | ||||
| 11 | Forward | 5-4 | Junior | Virginia Beach, Va. | Princess Anne | ||||
| 12 | Forward | 5-7 | Freshman | Downingtown, Pa. | Downingtown West | ||||
| 15 | Midfield | 5-6 | Junior | Downingtown, Pa. | Downingtown West | ||||
| 16 | Forward/Midfield | 5-7 | Sophomore | Collegeville, Pa. | Arch Bishop John Carroll | ||||
| 20 | Forward | 5-6 | Sophomore | Nanticoke, Pa. | Greater Nanticoke | ||||
| 22 | Goalkeeper | 5-8 | Freshman | Chesapeake, Va. | Hickory | ||||
| 23 | Midfield/Defense | 5-4 | Freshman | Suffolk, Va. | Lakeland | ||||
| 24 | Back | 5-5 | Senior | Andover, UK | Peter Symonds College | ||||
| 28 | Back/Midfield | 5-0 | Sophomore | Lititz, Pa. | Manheim Central | ||||
| 36 | Goalkeeper | 5-5 | Senior | Marmora, N.J. | Ocean City |
Field Hockey Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |