Oct. 25, 2008
Old Dominion vs. No. 7 James Madison Box Score in PDF Format
James Madison vs Old Dominion (Oct 25, 2008)
James Madison vs Old Dominion (Oct 25, 2008)
<!File source:C:\TASSO\2008FH\REPORTS\GAME.BOX>
Field Hockey Box Score |
Field Hockey Box Score (Final)
The Automated ScoreBook
#7 James Madison vs Old Dominion (Oct 25, 2008 at Norfolk, Va.)
James Madison (14-2, 6-0 CAA) vs.
James Madison
| --- Substitutes --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dawson, Jessie | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Cutchins, Lindsay | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Hilgar, Becky | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | McNelis, Melissa | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals......... | 19 | 14 | 3 | 0 | 0 |
## | Goalie | Minutes | GA | Saves |
17 | Cutchins, Kelsey | 70:00 | 0 | 2 |
Old Dominion
Pos | ## | Player | Sh | SOG | G | A | DS |
GK | 22 | Driscoll, Kelly | 0 | 0 | 0 | 0 | 0 |
F | 4 | Bieber, Amanda | 0 | 0 | 0 | 0 | 0 |
MF | 7 | Kratzer, Stephanie | 0 | 0 | 0 | 0 | 0 |
F | 10 | Ueberroth, Katie | 0 | 0 | 0 | 0 | 0 |
D | 11 | Warren, Hanna | 0 | 0 | 0 | 0 | 0 |
F | 12 | Conn, Alyschia | 0 | 0 | 0 | 0 | 0 |
MF | 13 | Shea, Kathleen | 0 | 0 | 0 | 0 | 1 |
MF | 14 | Stream, Rachel | 0 | 0 | 0 | 0 | 0 |
D | 23 | Smither, Katelyn | 3 | 2 | 0 | 0 | 0 |
F | 25 | Hatch, Loran | 0 | 0 | 0 | 0 | 0 |
D | 26 | Clutter, Paige | 0 | 0 | 0 | 0 | 0 |
2 | Kirk, Kathryn | 0 | 0 | 0 | 0 | 0 | |
3 | Schrader, Charmain | 0 | 0 | 0 | 0 | 0 | |
5 | Simo, Julia | 0 | 0 | 0 | 0 | 0 | |
9 | Richardson, Sami | 0 | 0 | 0 | 0 | 0 | |
17 | Angelini, Jestine | 0 | 0 | 0 | 0 | 0 | |
19 | Kern, Anna | 0 | 0 | 0 | 0 | 0 | |
Totals......... | 3 | 2 | 0 | 0 | 1 |
## | Goalie | Minutes | GA | Saves |
22 | Driscoll, Kelly | 70:00 | 3 | 10 |
Shots by period | 1 | 2 | Total |
James Madison | 10 | 9 | 19 |
Old Dominion | 1 | 2 | 3 |
Penalty corners | 1 | 2 | Total |
James Madison | 1 | 5 | 6 |
Old Dominion | 4 | 3 | 7 |
Saves by period | 1 | 2 | Total |
James Madison | 1 | 1 | 2 |
Old Dominion | 6 | 4 | 10 |
SCORING SUMMARY
Goal | Time | Team | Goal Scorer | Assists | Description |
1. | 19:34 | JMU | Stefaniak, Melissa | (unassisted) | Rebound off own shot |
2. | 43:38 | JMU | de Rooij, Dolores | (unassisted) | Hard blast from top right of circle |
3. | 49:35 | JMU | Walls, Ashley | (unassisted) | Shot hit keeper in mid-circle then into cage |
PLAYER CARS
ODU | #10 | Ueberroth, Katie | Green card | 11:10 |
ODU | #13 | Shea, Kathleen | Green card | 50:04 |
Officials: Amy Hassick; Sally Edinger;
Offsides: James Madison 0, Old Dominion 0.