All Sports Schedule

ODU/BYO Laser Radial Regatta Results - 09/14/08

Sept. 14, 2008

Recap

ODU/BYO RADIAL 08

ODU

Sept 13-14,2008

FINAL RESULTS

REGATTA HIGHLIGHTS:It was beautiful day here, the breeze was 5-10 out of the south. Eight races werecompleted today, Twelve races were completed overall. No protests filed.

A division = 12 Races

TOT

1. Stephanie Roble 29 ODU 2. Katrina Williams 43 ODU 3. Mimi Roller 45 SMC 4. Morgan Wilson 53 ODU 5. Sara Morgan Watters 72 SMC 6. Keish Pearson 80 SMC 7. Tina Pryne 84 Navy 8. Arianna Baker 96 ODU 9. Trisha Kutleiewicz 96 Navy10. Mildred Conray 108 WAC11. Sara Burke 110 Navy12. Mary Hesler 120 Navy

1 2 3 4 5 6 7 8 9 10 11 12 TOT

1Steph Roble 2 1 3 3 3 1 4 5 2 2 1 2 3 6 9 12 13 17 22 24 26 27 29 29

2Katrina Williams 5 2 1 2 12 3 2 1 3 6 5 1 7 8 10 22 25 27 28 31 37 42 43 43

3Mimi Roller 8 3 6 1 1 6 3 4 1 4 3 5 11 17 18 19 25 28 32 33 37 40 45 45

4Morgan Wilson 1 6 2 6 5 2 5 3 9 1 6 7 7 9 15 20 22 27 30 39 40 46 53 53

5Sara Morgan Watters 6 4 8 8 8 12 1 8 5 7 2 3 10 18 26 34 46 47 55 60 67 69 72 72

6Keish Pearson 7 7 10 5 2 7 6 6 4 8 12 6 14 24 29 31 38 44 50 54 62 74 80 80

7Tina Pryne 3 5 5 4 6 11 10 7 8 5 9 11 8 13 17 23 34 44 51 59 64 73 84 84

8Arianna Baker 10 8 12 11 9 8 9 12 6 3 4 4 18 30 41 50 58 67 79 85 88 92 96 96

9Trisha Kutleiewicz 4 10 11 7 4 4 11 9 12 9 7 8 14 25 32 36 40 51 60 72 81 88 96 96

10Mildred Conray 12 12 9 10 7 5 12 2 7 10 10 12 24 33 43 50 55 67 69 76 86 96 108 108

11Sara Burke 9 11 4 9 10 9 8 10 11 12 8 9 20 24 33 43 52 60 70 81 93 101 110 110

12Mary Hesler 11 9 7 12 11 10 7 11 10 11 11 10 20 27 39 50 60 67 78 88 99 110 120 120

WINNING TEAM : Steph Roble