April 20, 2008
ADMIRAL'S CUP
USMMA KINGS POINT
4/19-20/2008
1:19 AM 4-20-08
REGATTA HIGHLIGHTS:
Saturday: All races were a modified trapezoid with a separatestart/finish at
18-22 minutes. Races 1-8 were sailed in a 6-10 knot northerly with race
9 attempted in the northerly after lunch before the rest of the day wassailed in a southerly at 6-12 knots. 1 redress still to be heard. Noprotests, no breakdowns. Thanks to umpire Russell Pearson for on thewater 42 enforcement, and KP sailors for stellar RC work.
Sunday: Races were sailed in a Northeasterly at 5-10 knots. 1 Protestwas disallowed, no breakdowns, no redresses. Thanks to KP RC andRussell Pearson for on the water 42 and for hearing 1 protest with MarySavage.
A division = 20 Races B division = 20 Races C division = 20 Races
A B C TOT
1. ST. MARY'S 215 103 97 415 2. HOBART&WILLIAM SMITH 180 180 91 451 3. CHARLESTON 128 129 198 455 4. GEORGETOWN 142 165 167 474 5. YALE 177 135 163 475 6. BROWN 205 166 106 477 7. NAVY 172 140 204 516 8. BOSTON COLLEGE 125 166 233 524 9. NY MARITIME 223 183 140 54610. SOUTH FLORIDA 177 241 131 54911. OLD DOMINION 202 155 204 56112. KINGS POINT 133 228 237 59813. STANFORD 223 213 189 62514. TUFTS 156 257 219 63215. SALVE REGINA 247 287 181 71516. U/PENN 209 243 393 84517. FORDHAM 307 278 311 89618. CONNETICUT COLLEGE 305 293 303 90119. DARTMOUTH 326 355 278 95920. BATES 348 283 355 986
A division = 20 Races
TOT
1. BOSTON COLLEGE 125 Adam Roberts '09 Carrie Amarante '09 2. CHARLESTON 128 Chris Lash '08 Britney Haas '09 3. KINGS POINT 133 Chris Alexander '08 Eric Lowe '08 4. GEORGETOWN 142 Chris Behm '08 Carly Chamberlain '09 1-12, 15-20, Sprague Brodie '09 13-14 5. TUFTS 156 Thomas Hornos '10 Katie Greenlee '08 6. NAVY 172 Andrew Vann '09 Christian Chance '10, Clark Hayes '11 7. YALE 177 Zach Brown '08 Grace Becton '09 8. SOUTH FLORIDA 177 Mitch Hall '10 Stephanie Reyudds '11 9. HOBART&WILLIAM SMITH 180 Jay Mills '08 Kaitlyn Vannostrand '0910. OLD DOMINION 202 Kyle Rogachenko '10 Wilson Stout '1011. BROWN 205 Hugh Cullman '08 Theresa O'neil '1012. U/PENN 209 Pat Curran '08 Brianna Morgan '0813. ST. MARY'S 215 John Loe '08 Meredith Nordhem '08 1-12, 15-20, Mike Kushner '10 13-1414. NY MARITIME 223 Todd Hawkins '09 Will Gallagher '1115. STANFORD 223 Eddie Conrad '08 Beth Hoover '0816. SALVE REGINA 247 Michael Komar '08 Cassie Martin '0817. CONNETICUT COLLEGE 305 Bob Willis '09 Sarah Robertson '11 1-14, Kevin Lau-Hansen 15-2018. FORDHAM 307 Christian Emsiek '10 Gabriella Macari '0919. DARTMOUTH 326 Luke Hathaway '08 Sarah Freihofer20. BATES 348 James Beaty '08 Frances Chase '10
B division = 20 Races
TOT
1. ST. MARY'S 103 Jesse Krikland '10 Brook Thompson '08, Jen Chamberlin '09 2. CHARLESTON 129 Nick Martin '10 Megan Riddle '08 3. YALE 135 Thomas Barrows '10 Abigail Coplin '08 4. NAVY 140 Robert Vann '11 Christian Pryne '10 5. OLD DOMINION 155 Mike Brown '09 Ashley Pellerito '11 6. GEORGETOWN 165 Zack Kavanaugh '08 Alex Taylor '10 7. BOSTON COLLEGE 166 Taylor Canfield '11 Mallory Brown '09 8. BROWN 166 Charlie Enright '08 Malay Khamsvoravang '09 9. HOBART&WILLIAM SMITH 180 Austin Kana '09 Meghan Jordan '1010. NY MARITIME 183 Dan Hesse '09 Dani Gamache '0911. STANFORD 213 Cole Hatton '11 Hayley Tobin '1112. KINGS POINT 228 James Roe '08 1-8, Brett Baker '10 9-14, James Givens '08 15-20 Allison Davis '08 1-6, 11-20, Robert Grandstaff '08 7-1013. SOUTH FLORIDA 241 Timothy King '09 Darby Smith '1114. U/PENN 243 Bryce Lefort '09 Aaron Dornbrand '0915. TUFTS 257 Peter Fallon '08 Jennifer Watkins '1016. FORDHAM 278 Carl Shorett '10 Lauren Crossett '0917. BATES 283 Carolyn Nye '09 Sarah Hoyt '08 1-14, Kristen Morean '10 15-2018. SALVE REGINA 287 Torey Pellegrini '10 Meredith Dart '0819. CONNETICUT COLLEGE 293 Alex Olt '11 Katrina Salk '11 1-12, 15-20, Kevin Lau Hansen 13-1420. DARTMOUTH 355 Ed Jude Glackin '11 Tess Korndorf '11
C division = 20 Races
TOT
1. HOBART&WILLIAM SMITH 91 Rob Crane '09 2. ST. MARY'S 97 Fredrick Vranizan '09 3. BROWN 106 Fred Strammer '11 4. SOUTH FLORIDA 131 Zack Marks '11 5. NY MARITIME 140 Randall Hartranft '11 6. YALE 163 Sarah Lihan '10 7. GEORGETOWN 167 Scott Furnary '11 8. SALVE REGINA 181 Fred Cudmore '09 9. STANFORD 189 TJ Tullo '0910. CHARLESTON 198 Luke O'neill '1011. OLD DOMINION 204 Kevin Shockey '1012. NAVY 204 Martin Sterling '1013. TUFTS 219 Andrew Criezis '1014. BOSTON COLLEGE 233 Alden Reid '0815. KINGS POINT 237 Eric Horrocks '1116. DARTMOUTH 278 Colin Treseler '0917. CONNETICUT COLLEGE 303 Mike Marshall '1118. FORDHAM 311 David Purinton '1019. BATES 355 Dave Romagnoli '0920. U/PENN 393 Mike Schnitt '10
1 2 3 4 5 6 7 8 9 10 11 1213 14 15 16 17 18 19 20 TOT
1ST. MARY'S A 17 12 10 4 14 4 10 10 19 8 2 1020 20 17 4 8 1 6 19 215 B 6 8 2 3 5 5 1 7 1 5 6 411 3 1 1 9 9 15 1 103 C 3 2 10 13 3 2 3 1 6 9 4 93 1 5 2 5 2 7 7 97 26 48 70 90 112 123 137 155 181 203 215 238272 296 319 326 348 360 388 415 415
2HOBART&WILLIAM SMITH A 3 4 3 14 2 17 8 13 2 6 15 147 18 2 13 4 5 15 15 180 B 19 7 9 6 6 7 17 3 7 18 2 72 6 7 6 16 15 7 13 180 C 6 10 12 4 1 1 4 6 5 2 1 22 8 3 13 1 4 5 1 91 28 49 73 97 106 131 160 182 196 222 240 263274 306 318 350 371 395 422 451 451
3CHARLESTON A 4 3 5 13 3 7 11 3 3 2 1 28 8 4 6 17 16 2 10 128 B 4 4 13 1 11 2 4 1 9 2 14 113 8 6 13 3 7 8 5 129 C 17 17 3 12 9 8 7 9 7 10 7 1317 9 14 12 8 5 8 6 198 25 49 70 96 119 136 158 171 190 204 226 252280 305 329 360 388 416 434 455 455
4GEORGETOWN A 1 2 6 17 10 2 16 11 20 11 3 44 3 15 2 1 3 5 6 142 B 9 10 5 2 7 9 6 5 5 11 17 104 11 9 11 15 11 4 4 165 C 12 7 6 5 11 18 2 10 10 11 14 35 19 8 4 3 3 6 10 167 22 41 58 82 110 139 163 189 224 257 291 308321 354 386 403 422 439 454 474 474
5YALE A 11 9 7 16 4 6 12 4 10 7 4 1219 7 1 3 3 17 11 14 177 B 13 6 8 15 8 4 5 2 4 3 8 320 9 10 4 2 3 2 6 135 C 14 4 1 9 4 15 15 4 3 4 17 1611 3 7 3 13 7 9 4 163 38 57 73 113 129 154 186 196 213 227 256 287337 356 374 384 402 429 451 475 475
6BROWN A 12 11 11 18 9 3 9 2 7 13 7 95 15 18 8 2 14 20 12 205 B 8 11 6 8 13 14 9 16 14 4 4 512 4 3 12 1 8 11 3 166 C 10 1 14 3 14 11 1 3 1 1 2 101 12 9 5 2 1 3 2 106 30 53 84 113 149 177 196 217 239 257 270 294312 343 373 398 403 426 460 477 477
7NAVY A 2 8 12 1 20 13 2 6 4 5 9 1614 4 3 16 12 4 3 18 172 B 7 1 7 4 9 6 10 13 3 6 13 85 19 4 2 4 5 5 9 140 C 9 6 15 17 7 10 11 15 12 13 6 146 7 4 18 10 11 10 3 204 18 33 67 89 125 154 177 211 230 254 282 320345 375 386 422 448 468 486 516 516
8BOSTON COLLEGE A 9 6 2 3 7 14 3 7 1 10 14 11 1 9 5 10 11 10 1 125 B 2 3 4 12 10 3 3 15 11 1 18 1814 10 14 3 10 6 1 8 166 C 13 14 9 11 18 3 5 7 14 5 12 1713 16 12 19 12 12 13 8 233 24 47 62 88 123 143 154 183 209 225 269 305333 360 395 422 454 483 507 524 524
9NY MARITIME A 16 13 13 9 16 9 13 9 14 9 13 119 5 13 14 7 9 12 9 223 B 3 12 19 10 1 10 14 10 2 13 12 121 1 11 18 7 1 12 14 183 C 1 8 17 2 8 4 6 17 9 15 9 14 4 2 1 6 8 2 16 140 20 53 102 123 148 171 204 240 265 302 336 360374 384 410 443 463 481 507 546 546
10SOUTH FLORIDA A 13 14 20 2 6 15 4 12 5 1 8 513 11 11 9 5 8 7 8 177 B 12 15 14 5 17 8 15 6 12 9 16 1910 7 8 16 11 14 17 10 241 C 4 13 4 1 2 7 12 12 2 6 11 67 2 1 14 4 6 12 5 131 29 71 109 117 142 172 203 233 252 268 303 333363 383 403 442 462 490 526 549 549
11OLD DOMINION A 6 5 4 6 15 1 14 14 18 17 11 133 6 7 11 20 13 13 5 202 B 1 2 1 9 2 1 16 4 10 10 11 619 12 2 14 6 12 6 11 155 C 18 16 2 10 16 6 17 14 4 7 5 715 6 6 6 16 10 14 9 204 25 48 55 80 113 121 168 200 232 266 293 319356 380 395 426 468 503 536 561 561
12KINGS POINT A 5 1 16 5 1 18 5 5 11 4 16 82 2 8 7 6 7 4 2 133 B 10 13 20 13 18 20 12 12 17 20 7 213 15 5 10 8 2 9 2 228 C 5 11 8 16 13 12 14 8 16 12 8 518 11 15 11 15 17 11 11 237 20 45 89 123 155 205 236 261 305 341 372 387420 448 476 504 533 559 583 598 598
13STANFORD A 20 18 15 11 5 8 1 16 8 12 12 616 12 16 1 14 15 14 3 223 B 5 9 11 16 16 13 2 14 8 15 5 96 16 18 8 12 13 10 7 213 C 8 5 7 6 12 5 8 2 13 3 15 416 13 16 8 14 16 1 17 189 33 65 98 131 164 190 201 233 262 292 324 343381 422 472 489 529 573 598 625 625
14TUFTS A 7 10 8 7 19 5 6 1 9 3 6 711 13 6 12 11 10 1 4 156 B 18 5 15 14 15 16 8 17 18 7 3 118 13 12 5 13 20 20 19 257 C 2 9 5 14 6 16 13 13 11 18 13 1212 10 11 9 7 9 15 14 219 27 51 79 114 154 191 218 249 287 315 337 357398 434 463 489 520 559 595 632 632
15SALVE REGINA A 8 15 1 15 13 12 7 8 17 19 5 1517 16 10 15 15 6 16 17 247 B 15 19 17 11 12 15 20 19 13 8 9 138 18 15 20 5 19 13 18 287 C 7 3 16 8 10 14 9 5 15 8 3 119 5 10 10 9 13 4 12 181 30 67 101 135 170 211 247 279 324 359 376 415449 488 523 568 597 635 668 715 715
16U/PENN A 10 7 9 12 8 11 19 17 15 16 10 312 9 5 10 13 2 8 13 209 B 11 18 10 7 4 12 7 20 15 12 20 1517 5 13 7 18 4 16 12 243 C 20 20 19 19 20 19 20 20 20 20 19 2020 20 19 20 20 20 19 19 393 41 86 124 162 194 236 282 339 389 437 486 524573 607 644 681 732 758 801 845 845
17FORDHAM A 14 16 14 19 11 19 15 19 6 20 17 1818 10 20 17 16 18 9 11 307 B 20 14 12 18 20 11 13 9 20 17 10 169 2 20 19 14 16 3 15 278 C 15 19 18 18 5 17 19 18 8 14 16 1910 18 20 15 17 14 18 13 311 49 98 142 197 233 280 327 373 407 458 501 554591 621 681 732 779 827 857 896 896
18CONNETICUT COLLEGE A 19 20 18 10 18 20 17 15 13 14 20 176 19 14 19 9 12 18 7 305 B 17 16 16 20 14 19 11 11 6 16 1 1715 20 16 9 20 18 14 17 293 C 11 15 13 15 15 9 16 16 19 17 20 1814 15 18 7 11 18 16 20 303 47 98 145 190 237 285 329 371 409 456 497 549584 638 686 721 761 809 857 901 901
19DARTMOUTH A 18 17 17 8 12 16 18 20 12 18 19 1910 14 12 20 18 19 19 20 326 B 14 20 18 19 19 18 18 18 19 19 19 2016 17 17 17 19 10 18 20 355 C 16 12 11 7 19 13 10 11 18 16 10 158 14 13 17 18 15 17 18 278 48 97 143 177 227 274 320 369 418 471 519 573607 652 694 748 803 847 901 959 959
20BATES A 15 19 19 20 17 10 20 18 16 15 18 2015 17 19 18 19 20 17 16 348 B 16 17 3 17 3 17 19 8 16 14 15 147 14 19 15 17 17 19 16 283 C 19 18 20 20 17 20 18 19 17 19 18 819 17 17 16 19 19 20 15 355 50 104 146 203 240 287 344 389 438 486 537 579620 668 723 772 827 883 939 986 986
WINNING TEAM : ST. MARY'S John Loe '08 Meredith Nordhem '08, Mike Kushner '10 Jesse Krikland '10 Brook Thompson '08, Jen Chamberlin '09 Fredrick Vranizan '09