Coaches  |  Alphabetical  |  Numerical 
Alphabetical
No. | Name | Pos | Class | Ht. | Wt. | Hometown/High School |
34 | Jonathan Adams | Forward | SO | 6-6 | 220 | Ringgold, GA./Baylor (Tenn.) |
33 | Keyon Carter | Forward | FR | 6-7 | 215 | Riviera Beach, FL/Dwyer |
31 | Arnaud Dahi | Forward | SR | 6-7 | 235 | Abidjan,Ivory Coast, Africa/Life Center Academy(NJ) |
30 | Sam Harris | Center | JR | 7-3 | 283 | Newnham, Tasmania, Australia/Lake Ginninderra |
21 | Frank Hassell | forward | FR | 6-8 | 235 | Chesapeake, VA/Indian River |
20 | Brian Henderson | Guard | RS JR | 6-4 | 200 | Richmond, VA./Varina HS |
4 | Brandon Johnson | Guard | JR | 6-1 | 180 | Orlando, FL./Edgewater HS |
12 | Gerald Lee | Forward | FR | 6-9 | 225 | Uusikaupunki, Finland/Uusikaupunki |
11 | Abdi Lidonde | Guard | RS JR | 6-2 | 203 | Sutton, MA/St. Andrews HS |
3 | John Morris | Guard | RS SR | 6-2 | 180 | Camp Hill, PA./Trinity |
23 | Marsharee Neely | Guard | FR | 6-2 | 180 | Greensboro, NC./Page |
24 | Joshua Russell | Guard | SO | 6-2 | 180 | Suffolk, VA/Lakeland |
42 | Valdas Vasylius | Forward | SR | 6-7 | 210 | Klaipeda, Lithuania/Norfolk Collegiate HS |
10 | Drew Williamson | Point Guard | SR | 6-0 | 185 | Burlington, NC/Cummings HS |
Jim Corrigan - Assistant Coach Robert Wilkes - Assistant Coach Travis DeCuire - Assistant Coach John Richardson - Dir. of Basketball Operations
Numerical
No. | Name | Pos. | Class | Ht. | Wt. | Hometown/High School |
3 | John Morris | Guard | RS SR | 6-2 | 180 | Camp Hill, PA./Trinity |
4 | Brandon Johnson | Guard | JR | 6-1 | 180 | Orlando, FL./Edgewater HS |
10 | Drew Williamson | Point Guard | SR | 6-0 | 185 | Burlington, NC/Cummings HS |
11 | Abdi Lidonde | Guard | RS JR | 6-2 | 203 | Sutton, MA/St. Andrews HS |
12 | Gerald Lee | Forward | FR | 6-9 | 225 | Uusikaupunki, Finland/Uusikaupunki |
20 | Brian Henderson | Guard | RS JR | 6-4 | 200 | Richmond, VA./Varina HS |
21 | Frank Hassell | forward | FR | 6-8 | 235 | Chesapeake, VA/Indian River |
23 | Marsharee Neely | Guard | FR | 6-2 | 180 | Greensboro, NC./Page |
24 | Joshua Russell | Guard | SO | 6-2 | 180 | Suffolk, VA/Lakeland |
30 | Sam Harris | Center | JR | 7-3 | 283 | Newnham, Tasmania, Australia/Lake Ginninderra |
31 | Arnaud Dahi | Forward | SR | 6-7 | 235 | Abidjan,Ivory Coast, Africa/Life Center Academy(NJ) |
33 | Keyon Carter | Forward | FR | 6-7 | 215 | Riviera Beach, FL/Dwyer |
34 | Jonathan Adams | Forward | SO | 6-6 | 220 | Ringgold, GA./Baylor (Tenn.) |
42 | Valdas Vasylius | Forward | SR | 6-7 | 210 | Klaipeda, Lithuania/Norfolk Collegiate HS |
Jim Corrigan - Assistant Coach Robert Wilkes - Assistant Coach Travis DeCuire - Assistant Coach John Richardson - Dir. of Basketball Operations