Coaches  |  Alphabetical  |  Numerical 
Alphabetical
No. | Name | Pos. | Class | Ht. | Hometown/High School/Last College |
24 | Jessica Canady | Forward | FR | 6-1 | Willamsburg, Va./Jamestown |
20 | Vicki Collier | Guard | FR | 5-11 | Upper Marlboro, Md./Riverdale Baptist |
45 | Tiffany Green | Forward | RS SO | 6-2 | Chesapeake, Va./Indian River |
23 | TJ Jordan | Guard | JR | 5-8 | Portsmouth, Va./Wilson |
14 | Tish Lyons | Forward | SR | 5-10 | Newport News, Va./Woodside |
12 | Jen Nuzzo | Guard | RS SO | 5-8 | Newport News, Va./Woodside |
44 | Megan Pym | Center/Forward | JR | 6-4 | Newfield, N.Y./Newfield |
1 | Tamara Ransburg | Center/Forward | RS JR | 6-4 | Kansas City, Mo./Coastal Christian (Va.)/Kansas |
34 | Sherida Triggs | Forward | SR | 6-1 | Norcross, Ga./Meadowcreek |
4 | Jazzmin Walters | Guard | SO | 5-2 | Norfolk, Va./Lake Taylor |
11 | Shahida Williams | Forward | JR | 5-11 | Newark, N.J./Malcolm X Shabazz |
13 | Shantel Wilson | Guard | SR | 5-9 | Washington, D.C./H.D. Woodson |
Nikita Lowry Dawkins - Assistant Coach Karen Barefoot - Assistant Coach Marie Christian - Assistant Coach Rene Rice - Director of Basketball Operations
Numerical
No. | Name | Pos. | Class | Ht. | Hometown/High School/Last College |
1 | Tamara Ransburg | Center/Forward | RS JR | 6-4 | Kansas City, Mo./Coastal Christian (Va.)/Kansas |
4 | Jazzmin Walters | Guard | SO | 5-2 | Norfolk, Va./Lake Taylor |
11 | Shahida Williams | Forward | JR | 5-11 | Newark, N.J./Malcolm X Shabazz |
12 | Jen Nuzzo | Guard | RS SO | 5-8 | Newport News, Va./Woodside |
13 | Shantel Wilson | Guard | SR | 5-9 | Washington, D.C./H.D. Woodson |
14 | Tish Lyons | Forward | SR | 5-10 | Newport News, Va./Woodside |
20 | Vicki Collier | Guard | FR | 5-11 | Upper Marlboro, Md./Riverdale Baptist |
23 | TJ Jordan | Guard | JR | 5-8 | Portsmouth, Va./Wilson |
24 | Jessica Canady | Forward | FR | 6-1 | Willamsburg, Va./Jamestown |
34 | Sherida Triggs | Forward | SR | 6-1 | Norcross, Ga./Meadowcreek |
44 | Megan Pym | Center/Forward | JR | 6-4 | Newfield, N.Y./Newfield |
45 | Tiffany Green | Forward | RS SO | 6-2 | Chesapeake, Va./Indian River |
Nikita Lowry Dawkins - Assistant Coach Karen Barefoot - Assistant Coach Marie Christian - Assistant Coach Rene Rice - Director of Basketball Operations