| NO | NAME | HT/WT | POS/EVENT(S) | Year/Class | bat/throws | Hometown - Last School |
| 16 | Arrowood, Dana | 6-4/215 | Firstbaseman/RH Pitcher | SR | R/R | Woodbridge, Va. - Hylton |
| 5 | Belcher, Tyler | 5-11/200 | Catcher | JR | R/R | Bristol, VA - Virginia |
| 23 | Cipolla, Bryan | 6-1/200 | Firstbase | JR | S/R | Plainview,NY - Plainview JFK |
| 14 | Dorst, Stephen | 6-0/205 | Shortstop | JR | R/R | So.San Francisco, CA - Skyline CC |
| 17 | Fetterly, Ross | 6-3/170 | Righthand Pitcher | FR | R/R | Norfolk, VA - Granby High School |
| 22 | Friedman, Joey | 5-8/170 | catcher | FR | R/R | Dahlgren, VA - King George HS |
| 15 | Godin, Jason | 6-4/185 | RH Pitcher | JR | R/R | Stafford, VA - North Stafford HS |
| 13 | Gregula, Justin | 6-0/190 | Infielder | SR | R/R | Washington, PA - Washington HS |
| 35 | Gunter, Kevin | 6-4/220 | RH Pitcher | SR | R/R | Richland, NJ - Gloucester CC |
| 19 | Hahn, Keith | 6-3/200 | Outfielder | SR | L/R | Valley Stream, NY - Archbishop Molloy HS |
| 34 | Hall, Hunter | 6-1/195 | Righthand Pitcher | JR | R/R | Virginia Beach, VA - First Colonial |
| 33 | Hansen, Bryan | 6-2/210 | LH Pitcher | SR | L/L | Vass,NC - Kishwaukee JC |
| 18 | Hodge, Adam | 6-3/185 | Righthand Pitcher | RS SO | R/R | Chesapeake,VA - Greenbrier Christian |
| 36 | Hudson, Dan | 6-3/195 | Righthand Pitcher | FR | R/R | Virginia Beach, VA - Princess Anne |
| 11 | Johannes, Joseph | 6-0/185 | Lefthand Pitcher | JR | L/L | Virginia Beach, VA - Kempsville |
| 7 | Jones, Needham | 5-10/165 | Lefthand Pitcher | JR | L/L | Portsmouth, Va. - Wilson |
| 21 | Keenan, Chris | 5-9/150 | Infielder | SO | R/R | Chesapeake, VA - Great Bridge |
| 31 | Malbon, John | 6-4/230 | Firstbase | FR | R/R | Virginia Beach - Cox |
| 4 | Miles, Jimmy | 5-9/185 | Outfield | JR | R/R | Orlando, FL - South Florida CC |
| 9 | Nichols, Patrick | 6-2/190 | Catcher | SR | R/R | Chesapeake, VA - Coastal Carolina |
| 8 | Ross, Jesse | 5-11/185 | Infielder | JR | R/R | Hampton, VA - Radford |
| 6 | Schoendienst, Jesse | 5-10/160 | Infielder | SR | R/R | Belcamp, Md. - C.M. Wright |
| 1 | Scott, Cameron | 5-8/160 | Secondbase | FR | R/R | Culpeper, VA - Notre Dame Academy |
| 25 | Shawler, Anthony | 6-2/175 | Pitcher/Outfielder | FR | R/R | Chesapeake, VA - Oscar Smith |
| 10 | Sinnen, Brooks | 5-8/170 | Infielder | RS SO | R/R | Virginia Beach, VA - Kellam |
| 26 | Strickler, Brent | 6-0/170 | Righthand Pitcher | FR | R/R | Glen Allen, VA - Hermitage |
| 32 | Wagner, David | 6-4/225 | LH Pitcher | SO | R/L | Johnstown, PA - Univ. of Pittsburgh |
| 27 | Walls, Matt | 6-0/165 | LH Pitcher | FR | L/L | Falls Church, VA - Bishop O'Connell |
| 20 | Zahm, Mike | 5-11/185 | Outfielder | JR | L/L | Elkhorn, NE - Iowa Western CC |
2 - Assistant Coach24 - Assistant Coach29 - Volunteer Asst. Coach