No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
00 | Corrina Turner | C | Fr. | 6-6 | Miami, Fla/Monsignor Edward Pace |
01 | Max Nhassengo | G | Jr. | 5-10 | Maputo, Mozambique/Central Florida CC |
03 | Sharron Francis | G | Sr. | 5-8 | W. Lanham Hills, Md./Suitland |
04 | Myriah Spence | G | So. | 6-0 | Espanola, NM/McCurdy |
05 | Okeisha Howard | G | Jr. | 5-5 | Virginia Beach, Va./Princess Anne |
14 | Alli Spence | G | Jr. | 5-5 | Lafayette, Co./Chatfield |
15 | Kelly Hill | G | So. | 5-10 | New Orleans, LA/De La Salle |
23 | Monique Coker | G/F | So. | 6-1 | Bronx, NY/Monsignor Scanlan |
24 | Shareese Grant | G | Fr. | 5-8 | Virginia Beach, Va./Princess Anne |
25 | Hamchetou Maiga | F/G | Sr. | 6-1 | Bamako, Mali/Dakar Club (Senegal) |
32 | Marianthi Koukouvinou | F/G | So. | 6-1 | Stockholm, Sweden/Solna Club |
34 | Sharlenia Charles | F | Sr. | 6-4 | Brooklyn, NY/Tallahassee CC (Fla.)/August Martin |
40 | Kim Giddens | F | Jr. | 6-0 | Painter, Va./Nandua |
44 | Lucienne Berthieu | F/C | Sr. | 6-2 | Rennes, France/Rennes Club |
55 | Tiffany Thompson | F/C | Jr. | 6-3 | Clinton, Md./St. John's of Prospect Hall |
Head Coach: Wendy Larry (ODU '77)
Assistant Coaches: Stacy Himes (ODU '97), Susan Montgomery (Valdosta State '83), Juliet McGee Schweiter (Bucknell '93)