
Henderson Double-Digit Tackle Games
| Opponents | Tackles | 
| Virginia Tech | 18 | 
| East Carolina | 14 | 
| Virginia | 12 | 
| Arkansas State | 21 | 
| Liberty | 15 | 
| Coastal Carolina | 10 | 
| Georgia Southern | 22 | 
| Georgia State | 17 | 
| Marshall | 19 | 
| James Madison | 18 | 
| South Alabama | 18 | 

FBS Single-Season Tackles List
| Player | School | Year | Tackles | 
| Lawrence Flugence | Texas Tech | 2002 | 193 | 
| Luke Kuechly | Boston College | 2011 | 191 | 
| Jason Henderson | Old Dominion | 2022 | 186 | 
| Josh Buhl | Kansas State | 2013 | 184 | 
| Luke Kuechly | Boston College | 2010 | 183 | 
FBS Single-Season Tackles Per Game List
| Player | School | Year | Tackles Per Game | 
| Luke Kuechly | Boston College | 2011 | 15.92 | 
| Rick Sherrod | West Virginia | 2001 | 15.60 | 
| Jason Henderson | Old Dominion | 2022 | 15.50 | 
2022 FBS Tackles Leaders
| Player | School | Games | Tackles | Tackles Per Game | 
| Jason Henderson | Old Dominion | 12 | 186 | 15.5 | 
| Shaun Dolac | Buffalo | 13 | 147 | 11.3 | 
| Cedric Gray | North Carolina | 14 | 145 | 10.4 | 
| Jackson Mitchell | UConn | 13 | 140 | 10.8 | 
| KD Davis | North Texas | 14 | 138 | 9.8 | 
| Ivan Pace Jr. | Cincinnati | 13 | 137 | 10.5 | 
Henderson Honors
First-Team All-Sun Belt
Second-Team All-American (FWAA)
Second-Team All-American (Phil Steele)
Second-Team All-American (Fox Sports)
Second-Team All-American (USA Today)
Third-Team All-American (Associated Press)
Touchdown Club of Richmond Linebacker of the Year
