Women's Soccer 2017 Roster
View
Women's Soccer Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 00 | Goalkeeper | 5-7 | Sophomore | Lancaster, Pa. | Penn Manor | |||
| 1 | Goalkeeper | 5-8 | Senior | Tampere, Finland | Sammon Keskuslukio | |||
| 2 | Defense | 5-10 | Redshirt Junior | New Bern, N.C. | Havelock | |||
| 3 | Defense | 5-8 | Freshman | Severn, Md. | Archbishop Spalding | |||
| 5 | Midfield | 5-5 | Freshman | Antwerp, Belgium | Stedelijk Lyceum Topsport | |||
| 6 | Defense/Midfield | 5-6 | Sophomore | Virginia Beach, Va. | Kellam | |||
| 7 | Midfield | 5-7 | Freshman | Buffalo, N.Y. | Nardin Academy | |||
| 8 | Midfield/Forward | 5-6 | Freshman | Hamburg, Germany | Julius-Leber-Schule | |||
| 8 | Midfield/Forward | 5-6 | Freshman | Hamburg, Germany | Julius-Leber-Schule | |||
| 9 | Midfield | 5-4 | Junior | Coatesville, Pa. | Coatesville | |||
| 10 | Forward | 5-10 | Junior | Groningen, Netherlands | CSG Augustinus | |||
| 11 | Midfield/Forward | 5-6 | Sophomore | Adelaide, Australia | St. Dominics Priory | |||
| 12 | Defense/Midfield | 5-6 | Junior | Norfolk, Va. | Maury | |||
| 14 | Defense | 5-10 | Redshirt Senior | Raleigh, N.C. | Millbrook | |||
| 15 | Midfield | 5-11 | Senior | Macungie, Pa. | Emmaus | |||
| 16 | Midfield/Forward | 5-10 | Senior | Newtown Square, Pa. | Marpie Newtown | |||
| 17 | Defense | 5-7 | Junior | Woodbridge, Va. | Woodbridge | |||
| 19 | Forward | 5-6 | Sophomore | Portsmouth, Va. | IC Norcom High School | |||
| 21 | Forward | 5-7 | Redshirt Senior | Williamstown, N.J. | Gloucester Catholic | |||
| 22 | Defense/Midfield | 5-8 | Freshman | St. Paul, Minn. | South St. Paul | |||
| 23 | Defense | 5-8 | Senior | Woodbridge, Va. | Woodbridge | |||
| 26 | Forward | 5-5 | Freshman | Richmond, Va. | Godwin | |||
| 29 | Defense | 5-5 | Freshman | Dublin, Ohio | Dublin Jerome | |||
| 30 | Midfield/Forward | 5-6 | Freshman | Salisbury, Md. | Parkside | |||
| - | Goalkeeper | 5-10 | Freshman | Dayton, Ohio | Centerville HS |
Women's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach |