Loading…

Women's Soccer 2016 Roster
View
Women's Soccer Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5-8 | Fourth Year | Niagara Falls, N.Y. | Lewiston Porter | |||
| 2 | Midfield | 5-10 | Redshirt Sophomore | New Bern, N.C. | Havelock | |||
| 4 | Defense | 5-7 | First Year | Chesapeake, Va. | Grassfield | |||
| 5 | Midfield | 5-6 | Fourth Year | Virginia Beach, Va. | Ocean Lakes | |||
| 6 | Defense/Midfield | 5-8 | Fourth Year | Dalry, Scotland | Garnock Academy | |||
| 7 | Forward | 5-6 | Fourth Year | Virginia Beach, Va. | Cox | |||
| 8 | Defense/Midfield | 5-6 | First Year | Virginia Beach, Va. | Kellam | |||
| 9 | Midfield | 5-4 | Second Year | Coatesville, Pa. | Coatesville | |||
| 10 | Forward | 5-10 | Second Year | Groningen, Netherlands | CSG Augustinus | |||
| 11 | Midfield | 5-6 | First Year | Adelaide, Australia | St. Dominics Priory | |||
| 12 | Defense/Midfield | 5-6 | Second Year | Norfolk, Va. | Maury | |||
| 13 | Midfield/Forward | 5-4 | Fourth Year | Virginia Beach, Va. | Kellam | |||
| 14 | Defense | 5-10 | Redshirt Junior | Raleigh, N.C. | Millbrook | |||
| 15 | Midfield | 5-11 | Third Year | Macungie, Pa. | Emmaus | |||
| 16 | Midfield/Forward | 5-10 | Third Year | Newtown Square, Pa. | Marpie Newtown | |||
| 17 | Defense | 5-7 | Second Year | Woodbridge, Va. | Woodbridge | |||
| 19 | Forward | 5-6 | First Year | Portsmouth, Va. | IC Norcom High School | |||
| 21 | Forward | 5-7 | Redshirt Junior | Williamstown, N.J. | Gloucester Catholic | |||
| 22 | Forward/Defense | 5-7 | Fourth Year | Manassas, Va. | Manassas Park | |||
| 23 | Defense | 5-8 | Third Year | Woodbridge, Va. | Woodbridge | |||
| 25 | Forward | 5-7 | First Year | Virginia Beach, Va. | Frank W. Cox | |||
| 27 | Midfield | 5-6 | First Year | Fairfax, Va. | Paul VI | |||
| 31 | Goalkeeper | 5-8 | Third Year | Tampere, Finland | Sammon Keskuslukio | |||
| - | Goalkeeper | 5-7 | First Year | Lancaster, Pa. | Penn Manor |
Women's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |