Women's Soccer 2011
View
Sort By
Women's Soccer Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
00 | Goalkeeper | 5-8 | Junior | Cincinnati, Ohio | Cincinnati Hills Christian Academy | |||
1 | Goalkeeper | 5-8 | Junior | Ft. Thomas, Ky. | Highlands | |||
2 | Midfield/Forward | 5-4 | Freshman | Moon Township, Pa. | Moon Area | |||
3 | Forward | 5-5 | Junior | Richmond, Va. | James River | |||
4 | Midfield | 5-4 | Junior | Chesapeake, Va. | Hickory | |||
5 | Midfield | 5-4 | Redshirt Sophomore | Midlothian, Va. | Monacan | |||
6 | Midfield/Forward | 5-5 | Freshman | Virginia Beach, Va. | Ocean Lakes | |||
7 | Defense | 5-6 | Senior | Worthington, Ohio | Thomas Worthington | |||
8 | Forward | 5-3 | Senior | Fairfax, Va. | Fairfax | |||
9 | Midfield | 5-6 | Senior | Harrisburg, Pa. | Central Dauphin | |||
10 | Defense | 5-11 | Senior | Virginia Beach, Va. | Kellam | |||
11 | Defense | 5-7 | Sophomore | Annandale, Va. | Annandale | |||
12 | Defense/Midfield | 5-6 | Senior | Langhorne, Pa. | George School | |||
13 | Midfield/Forward | 5-5 | Junior | Lebanon, Conn. | Lyman Memorial | |||
14 | Forward | 5-3 | Junior | Ashburn, Va. | Broad Run | |||
15 | Forward | 5-3 | Sophomore | Chesapeake, Va. | Hickory | |||
16 | Defense | 5-6 | Junior | Midlothian, Va. | James River | |||
17 | Defense | 5-5 | Sophomore | Orange Park, Fla. | Fleming Island | |||
18 | Midfield/Forward | 5-11 | Freshman | Virginia Beach, Va. | Cox | |||
19 | Forward | 5-8 | Senior | Norfolk, Va. | Granby | |||
21 | Forward | 5-8 | Sophomore | Cranberry Township, Pa. | Seneca Valley | |||
22 | Midfield | 5-7 | Freshman | Fairfax, Va. | W.T. Woodson | |||
23 | Forward | 5-9 | Sophomore | Lorton, Va. | South County | |||
24 | Forward | 5-7 | Freshman | Fredericksburg, Va. | Massaponax | |||
28 | Forward | 5-4 | Freshman | Fredericksburg, Va. | Cortland | |||
29 | Midfield | 5-4 | Freshman | Virginia Beach, Va. | Cox | |||
42 | Defense | 6-0 | Sophomore | Clear Brook, Va. | Loudoun Valley |
Women's Soccer Coaching Staff
Name | Title |
---|---|
Assistant Coach | |
Assistant Coach |