Women's Rowing 2024-25 Roster
View
Women's Rowing Roster
| Connect | ||||
|---|---|---|---|---|
| - | ||||
| Fourth Year | ||||
| First Year | Bradenton, Fla. | Lakewood Ranch | ||
| Fourth Year | Moscow, Russia | Sport School of Olympic Reserve No. 2 | ||
| Fourth Year | Chesapeake, Va. | |||
| Second Year | ||||
| Fourth Year | Pittsburgh, Pa. | |||
| Second Year | ||||
| First Year | Raleigh, N.C. | Sanderson | ||
| Second Year | ||||
| Second Year | Chesapeake, Va. | Great Bridge | ||
| - | Winchester, Va. | |||
| Second Year | ||||
| Second Year | ||||
| Second Year | ||||
| Third Year | St. Catherines, Ontario, Canada | |||
| Third Year | ||||
| Fourth Year | Delafield, Wisc. | Kettle Moraine | ||
| Fourth Year | Nolanville, Texas | |||
| - | ||||
| Second Year | ||||
| First Year | Virginia Beach, Va. | Kellam | ||
| Third Year | ||||
| Second Year | ||||
| Second Year | ||||
| - | ||||
| Fourth Year | ||||
| Third Year | Virginia Beach, Va. | |||
| Third Year | Woodbridge, Va. | |||
| First Year | Vacaville, Calif. | Vacaville | ||
| Second Year | ||||
| - | ||||
| Second Year | ||||
| Third Year | ||||
| Fourth Year | Bristow, Va. | Brentsville District | ||
| Third Year | ||||
| First Year | Chesapeake, Va. | Hickory | ||
| - | ||||
| Third Year |
Women's Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant | |
| Graduate Assistant | |
| Volunteer Assistant |