Women's Rowing 2016-17 Roster
View
Women's Rowing Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Rower | 5-9 | Third Year | Virginia Beach, Va. | Tallwood | ||||
| - | Rower | 5-4 | Third Year | Greenville, Va. | Riverheads | ||||
| - | Rower | 5-6 | Fourth Year | Egg Harbor Township, N.J. | Egg Harbor Township | ||||
| - | Coxswain | 5-1 | First Year | Egg Harbor Township, N.J. | Egg Harbor Township | ||||
| - | Coxswain | 5-1 | Second Year | Virginia Beach, Va. | Green Run | ||||
| - | Rower | 5-10 | Second Year | Wayne, Pa. | Radnor | ||||
| - | Rower | 5-8 | First Year | Chesterfield, Va. | Lloyd C. Bird | ||||
| - | Rower | First Year | Everett, Wash. | Henry M. Jackson | |||||
| - | Rower | 5-7 | Second Year | Vienna, Va. | James Madison | ||||
| - | Rower | 5-5 | Third Year | Virginia Beach, Va. | Tallwood | ||||
| - | Rower | 5-5 | Fourth Year | Gross Point Park, Mich. | Gross Point South | ||||
| - | Rower | Redshirt | Glen Allen, Va. | Caroline HS | |||||
| - | Rower | 5-9 | First Year | Norfolk, Va. | Granby | ||||
| - | Rower | 5-7 | Fourth Year | Woodbridge, Va. | Gar-Field Senior | ||||
| - | Rower | 5-6 | Fourth Year | Egg Harbor Township, N.J. | Holy Spirit | ||||
| - | Coxswain | 5-5 | First Year | Woodbridge, Va. | Woodbridge | ||||
| - | Coxswain | 5-2 | First Year | Northfield, N.J. | Holy Spirit | ||||
| - | Coxswain | 5-5 | Second Year | Woodbridge, Va. | Woodbridge | ||||
| - | Rower | 6-1 | First Year | Chesapeake, Va. | Western Branch | ||||
| - | Rower | 5-11 | First Year | Richmond, Va. | Douglas Freeman | ||||
| - | Rower | 5-2 | Third Year | Hampton, Va. | Bethel | ||||
| - | Rower | 5-8 | Fourth Year | Barrington, R.I. | St. Mary Academy-Bay View | ||||
| - | Rower | 5-5 | Fourth Year | Everett, Wash. | Cascade | ||||
| - | Rower | 5-6 | Second Year | Chester, Va. | Thomas Dale | ||||
| - | Rower | 5-8 | Second Year | Mays Landing, N.J. | Oakcrest | ||||
| - | Rower | 5-9 | Fourth Year | Kaunakakai, Hawaii | Kamenameha | ||||
| - | Rower | Second Year | Baltimore, Md. | Saint Pauls | |||||
| - | Rower | 5-5 | Third Year | Virginia Beach, Va. | Landstown | ||||
| - | Rower | 5-7 | Second Year | Chesterfield, Va. | Matoaca | ||||
| - | Rower | 5-6 | Fourth Year | Yorktown, Va. | Grafton | ||||
| - | Rower | 6-0 | Fourth Year | Northfield, N.J. | Mainland Regional | ||||
| - | Rower | 5-8 | Fourth Year | Woodbridge, Va. | C.D. Hylton | ||||
| - | Rower | 5-9 | Third Year | Freeport, N.Y. | Freeport | ||||
| - | Rower | 5-9 | Second Year | Virginia Beach, Va. | Kempsville | ||||
| - | Rower | 5-6 | First Year | Somers Point, N.J. | Holy Spirit | ||||
| - | Port | 5-11 | Second Year | Chesterfield, Va. | Manchester | ||||
| - | Rower | 5-8 | Redshirt | Falls Church, Va. | George Mason | ||||
| - | Rower | 5-7 | Fourth Year | Alexandria, Va. | Mount Vernon |
Women's Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |