Women's Rowing 2014-15 Roster
View
Women's Rowing Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Rower | 5-9 | Senior | Dublin, Ohio | Dublin Coffman | ||||
- | Rower | 5-7 | Senior | Va. Beach, Va. | First Colonial | ||||
- | Rower | 5-3 | Junior | Newport News, Va. | Denbigh | ||||
- | Rower | 5-4 | Freshman | Greenville, Va. | Riverheads | ||||
- | Coxswain | 5-4 | Junior | Woodbridge, Va. | Gar-Field Senior | ||||
- | Rower | 5-6 | Sophomore | Egg Harbor Township, N.J. | Egg Harbor Township | ||||
- | Rower | 5-7 | Senior | Linwood, N.J. | Mainland Regional | ||||
- | Rower | 5-7 | Senior | Linwood, N.J. | Mainland Regional | ||||
- | Rower | 5-2 | Senior | Staunton, Va. | Riverheads | ||||
- | Rower | 5-4 | Junior | Sidney, Canada | Parkland Secondary | ||||
- | Rower | 5-4 | Junior | Mukilteo, Wash. | Kamiak | ||||
- | Rower | 5-9 | Senior | Wellington, New Zealand | Wellington Girls' College | ||||
- | Rower | 5-6 | Senior | Absecon, N.J. | Holy Spirit | ||||
- | Rower | 5-9 | Junior | Kaneohe, Hawaii | La Pietra | ||||
- | Rower | 5-4 | Senior | Victoria, Canada | Pacific Christian | ||||
- | Rower | 5-5 | Sophomore | Gross Point Park, Mich. | Gross Point South | ||||
- | Rower | 5-7 | Sophomore | Woodbridge, Va. | Gar-Field Senior | ||||
- | Rower | 5-6 | Sophomore | Egg Harbor Township, N.J. | Holy Spirit | ||||
- | Rower | 5-9 | Senior | Galloway, N.J. | Absegami | ||||
- | Rower | 5-7 | Junior | Sea Isle City, N.J. | Ocean City | ||||
- | Rower | 5-8 | Sophomore | Barrington, R.I. | St. Mary Academy-Bay View | ||||
- | Rower | 5-5 | Sophomore | Everett, Wash. | Cascade | ||||
- | Rower | 5-9 | Sophomore | Kaunakakai, Hawaii | Kamenameha | ||||
- | Rower | 5-4 | Junior | Alexandria, Va. | Bishop O'Connell | ||||
- | Coxswain | 5-4 | Senior | Swansea, Mass. | St. Mary Academy | ||||
- | Rower | 5-9 | Senior | Galloway, N.J. | Absegami | ||||
- | Coxswain | 5-2 | Senior | Egg Harbor Township, N.J. | Egg Harbor Township | ||||
- | Rower | 6-0 | Sophomore | Northfield, N.J. | Mainland Regional | ||||
- | Rower | 5-8 | Sophomore | Woodbridge, Va. | C.D. Hylton | ||||
- | Rower | 5-8 | Junior | Galloway, N.J. | Absegami | ||||
- | Rower | 5-9 | Senior | Virginia Beach, Va. | Landstown/Singapore American School | ||||
- | Rower | 5-8 | Junior | Falls Church, Va. | George Mason | ||||
- | Rower | 5-8 | Junior | Mukilteo, Wash. | Kamiak | ||||
- | Rower | 5-6 | Senior | Egg Harbor Township, N.J. | Egg Harbor Township | ||||
- | Rower | 5-7 | Sophomore | Alexandria, Va. | Mount Vernon | ||||
- | Rower | 6-0 | Junior | Atlantic City, N.J. | Egg Harbor Township |
Women's Rowing Coaching Staff
Name | Title |
---|---|
Head Coach |