Women's Basketball 2009-10 Roster
View
Women's Basketball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
2 | Guard | 5-6 | Junior | Norfolk, Va. | Maury | |||
3 | Center | 6-2 | Sophomore | Stirlingshire, Scotland | Denny | |||
4 | Guard | 5-8 | Freshman | Edinburgh, Scotland | Portobello | |||
5 | Forward | 6-2 | Junior | Brisbane, Australia | Forsyth Country Day | |||
11 | Guard | 5-7 | Junior | St. Petersburg, Fla. | Lakewood | |||
12 | Guard | 5-9 | Freshman | Montreal, Quebec | Dawson College | |||
13 | Guard | 5-10 | Sophomore | Suitland, Md. | Potomac | |||
14 | Guard | 6-0 | Freshman | Hinckley, Ohio | Regina | |||
23 | Guard | 5-10 | Redshirt Freshman | Portsmouth, Va. | Wilson | |||
24 | Forward | 6-0 | Senior | Williamsburg, Va. | Jamestown | |||
31 | Guard | 5-11 | Junior | Upper Marlboro, Md. | Riverdale Baptist | |||
34 | Guard | 5-5 | Sophomore | Hampton, Va. | Phoebus | |||
35 | Guard | 5-9 | Junior | Patterson, N.J. | Eastside | |||
44 | Center/Forward | 6-3 | Sophomore | Poulan, Ga. | Worth County |
Women's Basketball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Basketball Operations |