Women's Basketball 2000-01 Roster
View
View
Season
Women's Basketball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03 | Guard | 5-8 | Third Year | West Lanham Hills, Maryland | Suitland HS | |||
| 04 | Guard | 6-0 | First Year | Espanola, New Mexico | McCurdy HS | |||
| 05 | Guard | 5-5 | Second Year | Virginia Beach, Virginia | Princess Anne HS | |||
| 14 | Guard | 5-5 | Second Year | |||||
| 20 | Guard | 5-8 | First Year | |||||
| 24 | Guard | 6-0 | Third Year | Lafayette Hill, Pennsylvania | Germantown Academy | |||
| 25 | Forward | 6-1 | First Year | Stockholm, Sweden | Solna Club | |||
| 25 | Guard | 6-1 | Fourth Year | Bamako, Mali | Dakar Club (Senegal) | |||
| 34 | Forward | 6-4 | Third Year | Brooklyn, New York | Tallahassee (Fla.) CC/August Martin HS | |||
| 40 | Forward | 6-0 | Second Year | Painter, Virginia | Nandua HS | |||
| 44 | Center/Forward | 6-2 | Fourth Year | Rennes, France | Rennes Club | |||
| 55 | Center/Forward | 6-3 | Third Year | Clinton, Maryland | St. John's of Prospect Hall | |||
| - | Guard | First Year | Virginia Beach, Virginia | Princess Anne HS | ||||
| - | Center | 6-6 | First Year | Miami, Florida | Monsignor Edward Pace |
Women's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |