Loading…

Volleyball 2025 Roster
View
View
Season
Volleyball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | Defensive Specialist/Libero | 5-6 | Third Year | Virginia Beach, Va. | Ocean Lakes | |||
| 2 | Defensive Specialist/Libero | 5-6 | First Year | Midlothian, Va. | Midlothian | |||
| 4 | Outside Hitter | 5-10 | Third Year | Pavia, Italy | ITC Bordoni | |||
| 5 | Setter | 6-0 | Third Year | Warsaw, Poland | Zespół Szkół Geodezyjno-Drogowych | Chicago State | ||
| 8 | Rightside Hitter | 6-2 | First Year | Dallas, Texas | Ursuline Academy of Dallas | |||
| 9 | Setter | 6-1 | Redshirt Sophomore | Franklin, Tenn. | Battle Ground Academy | Virginia Tech | ||
| 10 | Rightside Hitter | 6-1 | Second Year | Bixby, Okla. | Bixby | Arkansas State | ||
| 11 | Middle Blocker | 6-3 | Second Year | Fuquay-Varina, N.C. | Fuquay-Varina | |||
| 12 | Outside Hitter | 5-9 | Third Year | Naperville, Ill. | Neuqua Valley | |||
| 17 | Outside Hitter | 5-9 | First Year | Porto, Portugal | Escola Secundaria Ines de Castro | |||
| 19 | Middle Blocker | 6-4 | Redshirt Senior | Verona, N.Y. | Vernon-Verona-Sherrill | |||
| 20 | Middle Blocker | 6-1 | Redshirt Freshman | Fredericksburg, Va. | Chancellor | |||
| 23 | Libero | 5-8 | Third Year | Raleigh, N.C. | Millbrook |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Associate Head Coach | |
| Assistant Coach, Recruiting Coordinator |
Volleyball Support Staff
| Name | Title |
|---|---|
| Operations |