Swimming 2016-17 Roster
View
Sort By
Swimming Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Distance/Butterfly | 5-2 | 120 lbs | Senior | Glen Allen, Va. | ||||
- | Free/Fly | Sophomore | Winchester, Va. | ||||||
- | Free/I M | 5-6 | Senior | Newport News, Va. | |||||
- | Breaststroke | Sophomore | Cleveland, Texas | ||||||
- | Dive | 5-7 | Freshman | Downingtown, Pa. | |||||
- | Freestyle | 5-9 | Junior | Newport News, Va. | |||||
- | Distance | Sophomore | Sao Paulo, Brazil | ||||||
- | Backstroke/Distance | 5-5 | Senior | Belo Horizonte, Brazil | |||||
- | Breaststroke/Intermediate | 6-0 | Sophomore | Smithtown, N.Y. | |||||
- | Fly/Free | 5-6 | Junior | Clifton, Va. | |||||
- | Free/Fly | Sophomore | Westampton, N.J. | ||||||
- | Backstroke/Distance | Sophomore | Chesapeake, Va. | ||||||
- | Backstroke/Butterfly | 5-1 | Junior | Virginia Beach, Va. | |||||
- | - | Senior | Kingsville, Md. | ||||||
- | Freestyle | Freshman | Helsingborg, Sweden | ||||||
- | Dive | 5-10 | 160 lbs | Junior | Alexandria, Va. | ||||
- | Free/I M | 5-9 | 140 lbs | Junior | Raleigh, N.C. | ||||
- | Butterfly | 5-10 | Freshman | Vienna, Va. | |||||
- | Backstroke/Intermediate | 6-2 | 178 lbs | Junior | Skellefte?, Sweden | ||||
- | Dive | 5-6 | 141 lbs | Junior | Avondale, Ariz. | ||||
- | Breast/Free | 6-3 | 210 lbs | Senior | Skellefte?, Sweden | ||||
- | Freestyle | 5-7 | Senior | Catonsville, Md. | |||||
- | Backstroke/Butterfly | 5-7 | 145 lbs | Junior | Mannheim, Germany | ||||
- | Butterfly | Sophomore | Great Falls, Va. | ||||||
- | Dive | 6-2 | Sophomore | Alexandria, Va. | |||||
- | Breaststroke/Intermediate | Sophomore | Dijon, France | ||||||
- | Backstroke/Freestyle | 6-0 | 155 lbs | Junior | Virginia Beach, Va. | ||||
- | Fly/I M | 5-4 | 135 lbs | Junior | Prince George, Va. | ||||
- | Breaststroke/Intermediate | Sophomore | Urbanna, Va. | ||||||
- | Freestyle | 5-8 | 149 lbs | Junior | Helsingborg, Sweden | ||||
- | Butterfly | Freshman | Burtrask, Sweden | ||||||
- | Breaststroke | 5-3 | 130 lbs | Junior | Chesapeake, Va. | ||||
- | Backstroke/Freestyle | 6-1 | Senior | Hampton, Va. | |||||
- | Backstroke/Freestyle | 5-7 | Senior | Holland, Mich. | |||||
- | Backstroke/Distance | 5-10 | Freshman | Holland, Mich. | |||||
- | Breaststroke/Intermediate | 5-6 | Senior | Belo Horizonte, Brazil | |||||
- | Breaststroke | Sophomore | Forest, Va. | ||||||
- | Breast/Free | 6-6 | Senior | Barseback, Sweden |
Swimming Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach |