Men's Soccer 2023 Roster
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-4 | 190 lbs | Sophomore | Stockport, England | Loughborough College | |||
| 2 | Defender | 6-1 | 180 lbs | Junior | Hull, England | Howden Secondary School | Limestone | ||
| 3 | Defender | 6-1 | 170 lbs | Junior | Haltern am See, Germany | St. Mary's (CA) | |||
| 4 | Defender | 6-2 | 180 lbs | Freshman | Neusiedl am See, Austria | ||||
| 5 | Defender | 6-3 | 185 lbs | Junior | Reykjavik, Iceland | University of Iceland | |||
| 6 | Midfield | 6-0 | 170 lbs | Sophomore | Bridlington, England | Scarborough College | |||
| 7 | Forward | 5-8 | 155 lbs | Freshman | Hillerod, Denmark | ||||
| 8 | Midfielder | 6-1 | 170 lbs | Junior | Hastings, New Zealand | Lindisfarne College | |||
| 9 | Forward | 6-2 | 185 lbs | Graduate Student | Venice, Italy | Central Florida | |||
| 10 | Forward | 6-1 | 175 lbs | Freshman | Reykjavik, Iceland | ||||
| 11 | Forward | 5-10 | 160 lbs | Graduate Student | Norfolk, VA | Maury HS | North Carolina | ||
| 12 | Midfielder | 5-9 | 170 lbs | Graduate Student | Midlothian, VA | Clover Hill HS | VMI | ||
| 13 | Defender | 5-9 | 170 lbs | Junior | Wuppertal, Germany | Carl- Fuhlrotty- Gymnasium | |||
| 14 | Midfielder | 6-2 | 185 lbs | Graduate Student | Carmel, Calif. | Willamette | |||
| 15 | Midfielder | 6-2 | 180 lbs | Freshman | Williamsburg, Va. | Jamestown HS | |||
| 16 | Forward | 6-2 | 165 lbs | Sophomore | Dumfries, Va. | Forest Park HS | |||
| 17 | Defender | 5-10 | 150 lbs | Sophomore | St. Louis, Mo. | Parkway Central HS | Bellarmine | ||
| 18 | Defender | 6-0 | 175 lbs | Sophomore | Orlando, Fla. | Titusville HS | |||
| 19 | Defender | 5-8 | 150 lbs | Junior | Virginia Beach, Va. | First Colonial HS | |||
| 20 | Midfielder | 5-10 | 165 lbs | Junior | Virginia Beach, Va. | Princess Anne HS | |||
| 21 | Forward | 6-0 | 170 lbs | Freshman | Williamsburg, Va. | Walsingham Academy | |||
| 24 | Goalkeeper | 6-0 | 165 lbs | Sophomore | Huntersville, N.C. | Pine Lake Prep | Robert Morris | ||
| - | - | Sixth Year | Hartfield, Va. |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Volunteer Assistant Coach |
Men's Soccer Support Staff
| Name | Title |
|---|---|
| Director of Sports Performance - Olympic Sports |