Men's Soccer 2022 Roster
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-4 | 190 lbs | Freshman | Stockport, England | Loughborough College | |||
| 3 | Defender | 6-1 | 170 lbs | Sophomore | Haltern am See, Germany | St. Mary's (CA) | |||
| 4 | Defender | 6-2 | 190 lbs | Freshman | Innsbruck, Austria | Sportborg Innsbruck | |||
| 5 | Defender | 6-3 | 185 lbs | Sophomore | Reykjavik, Iceland | University of Iceland | |||
| 6 | Midfield | 6-0 | 170 lbs | Freshman | Bridlington, England | Scarborough College | |||
| 7 | Forward | 5-7 | 165 lbs | Freshman | London, England | Royal Russell | |||
| 8 | Midfielder | 6-0 | 170 lbs | Sophomore | Hastings, New Zealand | Lindisfarne College | |||
| 9 | Forward | 6-2 | 185 lbs | Graduate Student | Venice, Italy | Central Florida | |||
| 11 | Forward | 6-1 | 170 lbs | Graduate Student | Llanelli, Wales | University of South Wales | |||
| 12 | Midfield | 6-2 | 200 lbs | Sophomore | Quebec, Canada | Francis Bourrin | |||
| 13 | Defender | 5-9 | 170 lbs | Sophomore | Wuppertal, Germany | Carl- Fuhlrotty- Gymnasium | |||
| 14 | Midfielder | 5-11 | 170 lbs | Junior | Fredericksburg, Va. | Chancellor | Longwood | ||
| 16 | Forward | 6-2 | 165 lbs | Freshman | Dumfries, Va. | Forest Park HS | |||
| 17 | Midfielder | 5-7 | 130 lbs | Sophomore | Chesapeake, Va. | Indian River HS | Indian River HS | ||
| 18 | Defender | 6-0 | 175 lbs | Freshman | Orlando, Fla. | Titusville HS | |||
| 19 | Defender | 5-8 | 150 lbs | Sophomore | Virginia Beach, Va. | First Colonial HS | |||
| 20 | Midfielder | 5-10 | 165 lbs | Sophomore | Virginia Beach, Va. | Princess Anne HS | |||
| 21 | Midfielder | 6-1 | 175 lbs | Graduate Student | Faenza, Italy | Gardner-Webb | |||
| 22 | Midfielder | 5-7 | 140 lbs | Sophomore | Woodbridge, Va. | Colgan HS | Colgan HS | ||
| 24 | Goalkeeper | 6-1 | 170 lbs | Sophomore | Virginia Beach, Va. | Floyd E. Kellam HS | Floyd E. Kellam HS | ||
| 25 | Defender | 5-7 | 150 lbs | Junior | Woodbridge, Va. | C.D. Hylton HS | C.D. Hylton HS | ||
| 27 | Forward | 6-0 | 170 lbs | Freshman | Virginia Beach, Va. | Cape Henry Collegiate HS | Cape Henry Collegiate HS | ||
| 28 | Defender | 6-1 | 175 lbs | Freshman | Virginia Beach, VA | Cox HS | |||
| 29 | Forward | 6-2 | 175 lbs | Sophomore | Virginia Beach, VA | George Mason |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach |