Men's Golf 2019-20 Roster
View
Men's Golf Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| 6-1 | Third Year | Wethersfield, Conn. | Wethersfield | Midland College | ||
| 6-1 | Third Year | Umea, Sweden | Celsiusskolan Uppsala | |||
| Third Year | Sundsvall, Sweden | Celsiusskolan | Andrew College | |||
| 5-8 | Second Year | Rochester, N.Y. | McQuaid Jesuit | |||
| 6-0 | Fourth Year | Tappahannock, Va. | Essex | Virginia Wesleyan | ||
| 6-0 | Fourth Year | Sydney, Australia | Greystanes | |||
| 6-6 | First Year | Stockholm, Sweden | Osterakers Gymnasium | |||
| 6-0 | Fourth Year | Danville, Va. | Tunstall | |||
| 5-11 | First Year | Rochester, N.Y. | McQuaid Jesuit |
Men's Golf Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach | |
| Head Coach |