1979-80 Men's Basketball Schedule
View
Sort By
Schedule Stats
- Overall25-5
- PCT.833
- Conf.0-0
- PCT.000
- StreakL1
- Home18-3
- Away7-2
- Neutral0-0
Schedule Events
WWin 76-74
OT
WWin 102-82
WWin 98-59
WWin 75-55
WWin 96-62
WWin 70-65
Richmond Times Dispatch Tournamentvs.Richmondvs.Virginia
WWin 90-84
L Loss 58-79
Kiwanis ODU Classicvs.Vermontvs.St. Joseph's
WWin 94-81
L Loss 51-52
L Loss 63-77
WWin 67-58
WWin 58-44
WWin 60-57
WWin 68-67
WWin 68-64
WWin 65-60
WWin 60-51
WWin 52-44
Atlanta, Ga.
WWin 71-64
WWin 76-75
WWin 66-64
WWin 83-63
WWin 104-73
St. Bonaventure, N.Y.
L Loss 72-84
WWin 89-75
WWin 71-69
OT
ECAC South Tournamentvs.Catholicvs.William & Maryvs.Navy
WWin 112-59
WWin 75-59
WWin 62-51
OT
NCAA West Regionalvs.UCLA
L Loss 74-87
Date | Teams | Location | Time/Results | Links |
---|---|---|---|---|
WWin 76-74 OT | ||||
WWin 102-82 | ||||
WWin 98-59 | ||||
WWin 75-55 | ||||
WWin 96-62 | ||||
WWin 70-65 | ||||
WWin 90-84 | ||||
L Loss 58-79 | ||||
WWin 94-81 | ||||
L Loss 51-52 | ||||
L Loss 63-77 | ||||
WWin 67-58 | ||||
WWin 58-44 | ||||
WWin 60-57 | ||||
WWin 68-67 | ||||
WWin 68-64 | ||||
WWin 65-60 | ||||
WWin 60-51 | ||||
WWin 52-44 | ||||
Atlanta, Ga. | WWin 71-64 | |||
WWin 76-75 | ||||
WWin 66-64 | ||||
WWin 83-63 | ||||
WWin 104-73 | ||||
St. Bonaventure, N.Y. | L Loss 72-84 | |||
WWin 89-75 | ||||
WWin 71-69 OT | ||||
WWin 112-59 | ||||
WWin 75-59 | ||||
WWin 62-51 OT | ||||
L Loss 74-87 |