Men's Basketball 2006-07 Roster
View
Men's Basketball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Guard | 6-2 | 180 lbs | Redshirt Senior | Camp Hill, PA. | Trinity | |||
| 4 | Guard | 6-1 | 180 lbs | Junior | Orlando, FL. | Edgewater HS | |||
| 11 | Guard | 6-2 | 203 lbs | Redshirt Junior | Sutton, MA | St. Andrews HS | |||
| 12 | Forward | 6-9 | 225 lbs | Freshman | Uusikaupunki, Finland | Uusikaupunki | |||
| 20 | Guard | 6-4 | 200 lbs | Redshirt Junior | Richmond, VA. | Varina HS | |||
| 21 | Forward | 6-8 | 235 lbs | Freshman | Chesapeake, VA | Indian River | |||
| 23 | Guard | 6-2 | 180 lbs | Freshman | Greensboro, NC. | Page | |||
| 24 | Guard | 6-2 | 180 lbs | Sophomore | Suffolk, VA | Lakeland | |||
| 30 | Center | 7-3 | 283 lbs | Junior | Newnham, Tasmania, Australia | Lake Ginninderra | |||
| 31 | Forward | 6-7 | 235 lbs | Senior | Abidjan, Ivory Coast, Africa | Life Center Academy(NJ) | |||
| 33 | Forward | 6-7 | 215 lbs | Freshman | Riviera Beach, FL | Dwyer | |||
| 34 | Forward | 6-6 | 220 lbs | Sophomore | Ringgold, GA. | Baylor (Tenn.) | |||
| 42 | Forward | 6-7 | 210 lbs | Senior | Klaipeda, Lithuania | Norfolk Collegiate HS |
No coaching staff found