Field Hockey 2024 Roster
View
Field Hockey Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Forward | 5-5 | Third Year | West Pittston, Pa. | Villanova | ||
| 3 | Forward | 5-3 | Third Year | Matthews, N.C. | Lindenwood | ||
| 5 | Defender | 5-6 | First Year | Rotterdam, The Netherlands | |||
| 6 | Back | 5-6 | First Year | Munich, Germany | |||
| 8 | Forward | 5-9 | First Year | Abington Heights, Pa. | |||
| 9 | Midfield | 5-6 | Fourth Year | Canterbury Kent, England | Delaware | ||
| 10 | Back | 5-4 | Second Year | Haddonfield, N.J. | |||
| 11 | Midfield | 5-7 | First Year | Boiling Springs, Pa. | |||
| 12 | Forward | 5-5 | Graduate Student | Wilkes-Barre, Pa. | |||
| 13 | Attack | 5-5 | Third Year | Hillegom,Netherlands | |||
| 14 | Forward | 5-7 | Fourth Year | Amsterdam, The Netherlands | Shippensburg | ||
| 16 | Forward | 5-6 | First Year | Richmond, Va. | |||
| 17 | Midfield | 5-5 | Fourth Year | Tilburg, Netherlands | |||
| 18 | Midfield | 4-11 | Graduate Student | Kingston, Pa. | |||
| 20 | Forward | 5-3 | Graduate Student | Virginia Beach, Va. | Maryland | ||
| 21 | Midfield | 5-6 | Third Year | Moscow, Pa. | Delaware Valley HS | ||
| 23 | Midfield | 5-7 | Graduate Student | Yorktown, Va. | |||
| 24 | Midfield/Defender | 5-7 | Second Year | Chesapeake, Va. | |||
| 25 | Midfield | 5-3 | Third Year | Virginia Beach, Va. | First Colonial HS | ||
| 26 | Forward/Midfield | 5-4 | Second Year | Poquoson, Va. | |||
| 27 | Midfield | 5-7 | Second Year | Thornton, Pa. | |||
| 28 | Forward | 5-10 | First Year | Richmond, Va. | |||
| 29 | Midfield | 5-8 | Redshirt Freshman | Yorktown, Va. | |||
| 44 | Goalkeeper | 5-5 | Second Year | Utrecht, The Netherlands | |||
| 80 | Goalkeeper | 5-9 | Fourth Year | Chicago, Ill. | New Hampshire |
Field Hockey Coaching Staff
| Name | Title |
|---|---|
| Head Coach |