Field Hockey 2021 Roster
View
Field Hockey Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5-8 | Redshirt Senior | Calgary, Canada | Bishop Carroll HS | ||
| 3 | Midfield/Forward | 5-3 | Sophomore | Timonium, Md. | |||
| 5 | Back | 5-9 | Graduate Student | Virginia Beach, Va. | |||
| 6 | Midfield/Back | 5-7 | Junior | Ghent, Belgium | |||
| 7 | Forward | 5-8 | Sophomore | Den Bosch, Netherlands | |||
| 8 | Back | 5-7 | Junior | West Chester, Pa. | |||
| 10 | Midfield | 5-3 | Freshman | Kapellen, Belgium | |||
| 11 | Back/Forward | 5-3 | Junior | Lille, France | |||
| 12 | Forward | 5-5 | Sophomore | Wilkes-Barre, Pa. | |||
| 13 | Forward | 5-7 | Graduate Student | Haddonfield, N.J. | App State | ||
| 16 | Back | 5-6 | Sophomore | Havertown, Pa. | |||
| 17 | Midfield | 5-5 | Freshman | Tilburg, Netherlands | |||
| 18 | Midfield | 4-11 | Sophomore | Kingston, Pa. | |||
| 19 | Forward | 5-1 | Sophomore | Wyoming, Pa. | Penn State | ||
| 20 | Midfield | 5-5 | Senior | Telford, Pa. | |||
| 21 | Forward | 5-2 | Freshman | Harrisburg, Pa. | |||
| 22 | Midfield | 5-7 | Redshirt Junior | Clifton Park, N.Y. | |||
| 23 | Midfield | 5-7 | Sophomore | Yorktown, Va. | |||
| 24 | Midfield/Forward | 5-7 | Senior | Dordrecht, Netherlands | |||
| 26 | Midfield/Back | 5-4 | Freshman | Virginia Beach, Va. | |||
| 27 | Forward | 5-4 | Freshman | Chesapeake, Va. | |||
| 28 | Midfield/Back | 5-6 | Junior | Virginia Beach, Va. | Penn State | ||
| 55 | Goalkeeper | 5-7 | Junior | Chesapeake, Va. | |||
| 81 | Goalkeeper | 5-4 | Junior | Yorktown, Va. | American | ||
| - | Practice Player | Freshman | |||||
| - | Practice Player | 6-1 | Freshman | Schagen, Netherlands |
Field Hockey Coaching Staff
| Name | Title |
|---|---|
| Head Coach |