Field Hockey 2021 Roster
View
View
Season
Field Hockey Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5-8 | Redshirt Senior | Calgary, Canada | Bishop Carroll HS | ||
| 3 | Midfield/Forward | 5-3 | Second Year | Timonium, Md. | |||
| 5 | Back | 5-9 | Graduate Student | Virginia Beach, Va. | |||
| 6 | Midfield/Back | 5-7 | Third Year | Ghent, Belgium | |||
| 7 | Forward | 5-8 | Second Year | Den Bosch, Netherlands | |||
| 8 | Back | 5-7 | Third Year | West Chester, Pa. | |||
| 10 | Midfield | 5-3 | First Year | Kapellen, Belgium | |||
| 11 | Back/Forward | 5-3 | Third Year | Lille, France | |||
| 12 | Forward | 5-5 | Second Year | Wilkes-Barre, Pa. | |||
| 13 | Forward | 5-7 | Graduate Student | Haddonfield, N.J. | App State | ||
| 16 | Back | 5-6 | Second Year | Havertown, Pa. | |||
| 17 | Midfield | 5-5 | First Year | Tilburg, Netherlands | |||
| 18 | Midfield | 4-11 | Second Year | Kingston, Pa. | |||
| 19 | Forward | 5-1 | Second Year | Wyoming, Pa. | Penn State | ||
| 20 | Midfield | 5-5 | Fourth Year | Telford, Pa. | |||
| 21 | Forward | 5-2 | First Year | Harrisburg, Pa. | |||
| 22 | Midfield | 5-7 | Redshirt Junior | Clifton Park, N.Y. | |||
| 23 | Midfield | 5-7 | Second Year | Yorktown, Va. | |||
| 24 | Midfield/Forward | 5-7 | Fourth Year | Dordrecht, Netherlands | |||
| 26 | Midfield/Back | 5-4 | First Year | Virginia Beach, Va. | |||
| 27 | Forward | 5-4 | First Year | Chesapeake, Va. | |||
| 28 | Midfield/Back | 5-6 | Third Year | Virginia Beach, Va. | Penn State | ||
| 55 | Goalkeeper | 5-7 | Third Year | Chesapeake, Va. | |||
| 81 | Goalkeeper | 5-4 | Third Year | Yorktown, Va. | American | ||
| - | Practice Player | First Year | |||||
| - | Practice Player | 6-1 | First Year | Schagen, Netherlands |
Field Hockey Coaching Staff
| Name | Title |
|---|---|
| Head Coach |