JOHNS ISLAND, S.C. – Old Dominion women's golf ended up with a 54-hole total of 897 to finish tied for 11th on the final day of the Briar's Creek Invitational on Tuesday. College of Charleston hosted the two-day tournament at The Golf Club at Briar's Creek.
Klara Wildhaber led the Monarchs with a five-over par 221 to tie for 29th. The junior from Fribourg, Switzerland turned in a one-under 71 and an even 72 in Monday's first two rounds. She then shot a 78 for her final trip around the course. Leah Onosato, Federica Torre, and Lucia Gonzalez were all tied for 56th with scores of 11-over 227. Pilar Muguruza's 236 tied her for 82nd, and Minami Kudo carded a 246 to tie for 88th.
"We need to start playing like we are capable of and soon. We haven't done that yet this spring and it's frustrating. This is a talented group and it is time we show up," said head coach Mallory Kane.
SMU secured the team title with a 13-under 851, UCF was the runner up at 10-under 854 and Maryland rounded out the top three finishers with a three-over 867. NC State's Lauren Olivares and SMU's Michelle Zhang were co-champions after shooting six-under 210s.
ODU will conclude its regular season at the Chattanooga Classic, which will be played at Council Fire Golf Club on April 2-4.
Team Results
1. SMU (285-278-288 – 851) -13
2. Central Florida (283-277-294 – 854) -10
3. Maryland (285-287-295 – 867) +3
T4. NC State (293-289-291 – 873) +9
T4. Penn State (289-288-296 – 873) +9
6. Illinois (283-286-305 – 874) +10
7. College of Charleston (284-292-301 – 877) +13
8. Campbell (288-294-296 – 878) +14
9. Nebraska (294-287-299 – 880) +16
10. Iowa (295-292-304 – 891) +27
T11. Rutgers (297-297-303 – 897) +33
T11. Boston College (302-297-298 – 897) +33
T11. Old Dominion (298-296-303 – 897) +33
14. North Florida (302-291-309 – 902) +38
15. East Carolina (296-308-309 – 913) +49
16. Miami (Fla.) (305-308-307 – 920) +56
ODU Lineup
T29. Klara Wildhaber (71-72-78 – 221) +5
T56. Leah Onosato (75-76-76 – 227) +11
T56. Federica Torre (79-75-73 – 227) +11
T56. Lucia Gonzalez (74-73-80 – 227) +11
T82. Pilar Muguruza (78-82-76 – 236) +20
T88. Minami Kudo* (79-81-86 – 246) +30
*Competed as an individual
Women’s Golf Finishes Final Round of Briar’s Creek Invitational
2022 Sideline Media