WKU vs Old Dominion (Oct 20, 2017)
<!File source:C:\TASFB\2017\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
2017 ODU Football
WKU vs Old Dominion (Oct 20, 2017 at Norfolk, Va.)
WKU (5-2,3-1) vs. Old Dominion (2-5,0-3)
Date: Oct 20, 2017 Site: Norfolk, Va. Stadium: S.B. Ballard Attendance: 20118
Score by Quarters | 1 | 2 | 3 | 4 | Score |
WKU | 7 | 14 | 0 | 14 | 35 |
Old Dominion | 7 | 7 | 17 | 0 | 31 |
SCORING SUMMARY | WKU -ODU | |||
1st | 07:54 | ODU | LAWRY, Ray 1 yd run (RICE, Nick kick) | |
7 plays, 79 yards, TOP 2:37 | 0 - 7 | |||
06:18 | WKU | SLOAN, Jacquez 44 yd pass from WHITE, Mike (NUSS, Ryan kick) | ||
4 plays, 72 yards, TOP 1:31 | 7 - 7 | |||
2nd | 10:35 | ODU | COX, Jeremy 9 yd run (RICE, Nick kick) | |
11 plays, 85 yards, TOP 4:49 | 7 - 14 | |||
06:02 | WKU | YELDER, Deon 4 yd pass from WHITE, Mike (NUSS, Ryan kick) | ||
12 plays, 68 yards, TOP 4:27 | 14 - 14 | |||
00:53 | WKU | ECHOLS-LUPER, C 13 yd pass from WHITE, Mike (NUSS, Ryan kick) | ||
3 plays, 18 yards, TOP 1:09 | 21 - 14 | |||
3rd | 10:30 | ODU | LAWRY, Ray 14 yd run (RICE, Nick kick) | |
10 plays, 61 yards, TOP 4:22 | 21 - 21 | |||
08:45 | ODU | RICE, Nick 38 yd field goal | ||
4 plays, -4 yards, TOP 1:26 | 21 - 24 | |||
01:57 | ODU | LAWRY, Ray 46 yd run (RICE, Nick kick) | ||
10 plays, 94 yards, TOP 4:56 | 21 - 31 | |||
4th | 09:03 | WKU | FANT, Nacarius 9 yd pass from WHITE, Mike (NUSS, Ryan kick) | |
12 plays, 69 yards, TOP 3:57 | 28 - 31 | |||
07:41 | WKU | JERNIGHAN, Quin 30 yd pass from WHITE, Mike (NUSS, Ryan kick) | ||
4 plays, 44 yards, TOP 1:05 | 35 - 31 |
Kickoff time: 6 p.m. End of Game: 9:27 PM Total elapsed time: 3:27 Referee: Rodney Burnette Umpire: Sheldon Davis Linesman: Gerry Austin Line judge: Josh Fath Back judge: Ivan Daniels Field judge: Brandon Spencer Side judge: Scott Gasaway Center judge: Chris Burnette Temperature: 73 Wind: NNE 1 Weather: CLEAR |
<!File source:C:\TASFB\2017\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
2017 ODU Football
WKU vs Old Dominion (Oct 20, 2017 at Norfolk, Va.)
Team Totals | WKU | ODU |
FIRST DOWNS | 23 | 20 |
Rushing | 7 | 9 |
Passing | 15 | 11 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 73 | 268 |
Rushing Attempts | 33 | 48 |
Average Per Rush | 2.2 | 5.6 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 108 | 277 |
Yards Lost Rushing | 35 | 9 |
NET YARDS PASSING | 343 | 180 |
Completions-Attempts-Int | 25-35-1 | 17-25-3 |
Average Per Attempt | 9.8 | 7.2 |
Average Per Completion | 13.7 | 10.6 |
Passing Touchdowns | 5 | 0 |
TOTAL OFFENSE YARDS | 416 | 448 |
Total offense plays | 68 | 73 |
Average Gain Per Play | 6.1 | 6.1 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 5-25 | 9-84 |
PUNTS-YARDS | 4-173 | 3-124 |
Average Yards Per Punt | 43.2 | 41.3 |
Net Yards Per Punt | 37.2 | 41.3 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 6-358 | 6-319 |
Average Yards Per Kickoff | 59.7 | 53.2 |
Net Yards Per Kickoff | 39.5 | 34.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-24-0 |
Average Per Return | 0.0 | 12.0 |
Kickoff returns: Number-Yds-TD | 6-111-0 | 6-121-0 |
Average Per Return | 18.5 | 20.2 |
Interceptions: Number-Yds-TD | 3-13-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:17 | 31:43 |
1st Quarter | 10:24 | 4:36 |
2nd Quarter | 7:43 | 7:17 |
3rd Quarter | 3:22 | 11:38 |
4th Quarter | 6:48 | 8:12 |
Third-Down Conversions | 7 of 12 | 8 of 15 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 3-5 | 4-4 |
Touchdowns | 3-5 | 3-4 |
Field goals | 0-5 | 1-4 |
Sacks By: Number-Yards | 0-0 | 3-19 |
PAT Kicks | 5-5 | 4-4 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 14 | 3 |
<!File source:C:\TASFB\2017\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
2017 ODU Football
WKU vs Old Dominion (Oct 20, 2017 at Norfolk, Va.)
WKU | Old Dominion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: WKU-BAKER, Quinton 1-1; WHITE, Mike 1-0. Old Dominion-COX, Jeremy 1-0; LAWRY, Ray1-1. |
<!File source:C:\TASFB\2017\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
2017 ODU Football
WKU vs Old Dominion (Oct 20, 2017 at Norfolk, Va.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WKU | 1st | W17 | 15:00 | Kickoff | W44 | 10:31 | Punt | 9-27 | 4:29 | ||
WKU | 1st | W28 | 07:49 | Kickoff | O00 | 06:18 | * | TOUCHDOWN | 4-72 | 1:31 | |
WKU | 1st | W33 | 04:43 | Punt | O15 | 00:24 | Downs | 8-52 | 4:19 | # | |
WKU | 2nd | W32 | 10:29 | Kickoff | O00 | 06:02 | * | TOUCHDOWN | 12-68 | 4:27 | # |
WKU | 2nd | W27 | 04:16 | Punt | O04 | 02:15 | Interception | 5-69 | 2:01 | # | |
WKU | 2nd | O18 | 02:02 | Interception | O00 | 00:53 | * | TOUCHDOWN | 3-18 | 1:09 | # |
WKU | 3rd | W26 | 10:23 | Kickoff | W17 | 10:11 | Fumble | 1--9 | 0:12 | ||
WKU | 3rd | W38 | 08:37 | Kickoff | W49 | 06:53 | Punt | 4-11 | 1:44 | ||
WKU | 3rd | W41 | 01:55 | Kickoff | W31 | 00:46 | Punt | 3--10 | 1:09 | ||
WKU | 4th | W31 | 13:00 | Punt | O00 | 09:03 | * | TOUCHDOWN | 12-69 | 3:57 | # |
WKU | 4th | O44 | 08:46 | Interception | O00 | 07:41 | * | TOUCHDOWN | 4-44 | 1:05 | |
WKU | 4th | W26 | 02:21 | Fumble | W26 | 00:35 | Punt | 3-0 | 1:46 | ||
WKU | 4th | W00 | 00:00 | Interception | W00 | 00:00 | End of half | 0-0 | 0:00 | ||
ODU | 1st | O21 | 10:31 | Punt | W00 | 07:54 | * | TOUCHDOWN | 7-79 | 2:37 | # |
ODU | 1st | O19 | 06:04 | Kickoff | O20 | 04:43 | Punt | 3-1 | 1:21 | ||
ODU | 1st | O15 | 00:24 | Downs | W00 | 10:35 | * | TOUCHDOWN | 11-85 | 4:49 | # |
ODU | 2nd | O19 | 05:56 | Kickoff | O28 | 04:16 | Punt | 3-9 | 1:40 | ||
ODU | 2nd | O02 | 02:15 | Interception | O02 | 02:02 | Interception | 2-0 | 0:13 | ||
ODU | 2nd | O21 | 00:49 | Kickoff | O27 | 00:00 | End of half | 3-6 | 0:49 | ||
ODU | 3rd | O39 | 14:52 | Kickoff | W00 | 10:30 | * | TOUCHDOWN | 10-61 | 4:22 | # |
ODU | 3rd | W17 | 10:11 | Fumble | W21 | 08:45 | * | FIELD GOAL | 4--4 | 1:26 | # |
ODU | 3rd | O06 | 06:53 | Punt | W00 | 01:57 | * | TOUCHDOWN | 10-94 | 4:56 | |
ODU | 3rd | O27 | 00:46 | Punt | O37 | 13:00 | Punt | 5-10 | 2:46 | ||
ODU | 4th | O14 | 08:58 | Kickoff | O14 | 08:46 | Interception | 1-0 | 0:12 | ||
ODU | 4th | O21 | 07:31 | Kickoff | W26 | 02:21 | Fumble | 11-53 | 5:10 | ||
ODU | 4th | O41 | 00:35 | Punt | W43 | 00:00 | Interception | 4-16 | 0:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WKU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:24 | 07:43 | 03:22 | 06:48 | 18:07 | 10:10 | 28:17 | ||
3rd Down Conversions | 1/3 | 4/4 | 0/2 | 2/3 | 5/7 | 2/5 | 7/12 | ||
Average field position | W26 | W47 | W35 | W37 | W36 | W36 | W36 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:36 | 07:17 | 11:38 | 08:12 | 11:53 | 19:50 | 31:43 | ||
3rd Down Conversions | 2/3 | 1/3 | 4/5 | 1/4 | 3/6 | 5/9 | 8/15 | ||
Average field position | O18 | O14 | O38 | O25 | O16 | O33 | O25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WKU | 1st | W17 | 15:00 | Kickoff | W44 | 10:31 | Punt | 9-27 | 4:29 | ||
ODU | 1st | O21 | 10:31 | Punt | W00 | 07:54 | * | TOUCHDOWN | 7-79 | 2:37 | # |
WKU | 1st | W28 | 07:49 | Kickoff | O00 | 06:18 | * | TOUCHDOWN | 4-72 | 1:31 | |
ODU | 1st | O19 | 06:04 | Kickoff | O20 | 04:43 | Punt | 3-1 | 1:21 | ||
WKU | 1st | W33 | 04:43 | Punt | O15 | 00:24 | Downs | 8-52 | 4:19 | # | |
ODU | 1st | O15 | 00:24 | Downs | W00 | 10:35 | * | TOUCHDOWN | 11-85 | 4:49 | # |
WKU | 2nd | W32 | 10:29 | Kickoff | O00 | 06:02 | * | TOUCHDOWN | 12-68 | 4:27 | # |
ODU | 2nd | O19 | 05:56 | Kickoff | O28 | 04:16 | Punt | 3-9 | 1:40 | ||
WKU | 2nd | W27 | 04:16 | Punt | O04 | 02:15 | Interception | 5-69 | 2:01 | # | |
ODU | 2nd | O02 | 02:15 | Interception | O02 | 02:02 | Interception | 2-0 | 0:13 | ||
WKU | 2nd | O18 | 02:02 | Interception | O00 | 00:53 | * | TOUCHDOWN | 3-18 | 1:09 | # |
ODU | 2nd | O21 | 00:49 | Kickoff | O27 | 00:00 | End of half | 3-6 | 0:49 | ||
ODU | 3rd | O39 | 14:52 | Kickoff | W00 | 10:30 | * | TOUCHDOWN | 10-61 | 4:22 | # |
WKU | 3rd | W26 | 10:23 | Kickoff | W17 | 10:11 | Fumble | 1--9 | 0:12 | ||
ODU | 3rd | W17 | 10:11 | Fumble | W21 | 08:45 | * | FIELD GOAL | 4--4 | 1:26 | # |
WKU | 3rd | W38 | 08:37 | Kickoff | W49 | 06:53 | Punt | 4-11 | 1:44 | ||
ODU | 3rd | O06 | 06:53 | Punt | W00 | 01:57 | * | TOUCHDOWN | 10-94 | 4:56 | |
WKU | 3rd | W41 | 01:55 | Kickoff | W31 | 00:46 | Punt | 3--10 | 1:09 | ||
ODU | 3rd | O27 | 00:46 | Punt | O37 | 13:00 | Punt | 5-10 | 2:46 | ||
WKU | 4th | W31 | 13:00 | Punt | O00 | 09:03 | * | TOUCHDOWN | 12-69 | 3:57 | # |
ODU | 4th | O14 | 08:58 | Kickoff | O14 | 08:46 | Interception | 1-0 | 0:12 | ||
WKU | 4th | O44 | 08:46 | Interception | O00 | 07:41 | * | TOUCHDOWN | 4-44 | 1:05 | |
ODU | 4th | O21 | 07:31 | Kickoff | W26 | 02:21 | Fumble | 11-53 | 5:10 | ||
WKU | 4th | W26 | 02:21 | Fumble | W26 | 00:35 | Punt | 3-0 | 1:46 | ||
ODU | 4th | O41 | 00:35 | Punt | W43 | 00:00 | Interception | 4-16 | 0:35 | ||
WKU | 4th | W00 | 00:00 | Interception | W00 | 00:00 | End of half | 0-0 | 0:00 |
<!File source:C:\TASFB\2017\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
2017 ODU Football
WKU vs Old Dominion (Oct 20, 2017 at Norfolk, Va.)
## | WKU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | BERTRAM, D. | 2 | 9 | 11 | 1.5/5 | . | 1-0 | . | . | . | . | . |
9 | GREENE, Drell | 2 | 7 | 9 | . | . | . | 1-13 | . | . | . | . |
36 | BAILEY, Kyle | 2 | 7 | 9 | . | . | . | 1-0 | . | . | . | . |
95 | WIGGINS, Heath | . | 9 | 9 | . | . | . | . | . | . | . | 1 |
42 | OVERSTREET, D. | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
22 | FARRIS, DeAndre | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
96 | LEWIS, Julien | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
15 | DARDEN, T. | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
4 | IYIEGBUNIWE, J. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
3D | JOHNSON, Chris | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
1D | JOHNSON, L. | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
24 | CRAY, Roger | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | WHYTE, Masai | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | WHARTON, DeVon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4D | GARDNER, Juwan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | DARVIN, Jeremy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | HOLT, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | RINELLA, Alex | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | COFFEY, N. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
8O | TOWNER, Kylen | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | MALONE, D. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
98 | GEORGE, Jaylon | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | MOBLEY, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | KINCADE, Antwon | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | CAIN, Demetrius | . | . | . | . | . | . | . | . | . | . | 1 |
## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | WILLIAMS, D. | 9 | 4 | 13 | 2.0/6 | . | . | . | 1 | . | . | . |
1 | ADDISON, B. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
7 | XIMINES, Oshane | 4 | 2 | 6 | 2.0/6 | 2 | . | . | . | . | 1.0/5 | 1 |
17 | TOAL, Pat | 2 | 3 | 5 | 1.5/4 | . | 1-0 | . | . | . | 0.5/3 | . |
37 | BRANCH, Marvin | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
44 | ROTIMI, Bunmi | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
20 | THOMPSON, Rob | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | YOUNG, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | HEADEN, Joe Joe | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
11 | FOX, Miles | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
10 | BERNHARD, Andre | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | WARD, Tim | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | 2 |
31 | CARTER, Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | NOYE, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | TYSON, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | COOPER, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2G | FULLER, Malik | 1 | . | 1 | . | . | . | . | . | . | . | . |
9A | VAUGHN, Melvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | DICKERSON, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | LONDREE, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
2C | SINCLAIR, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | APPOUH, Daniel | . | . | . | . | . | . | . | . | . | . | 2 |
<!File source:C:\TASFB\2017\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
2017 ODU Football
WKU vs Old Dominion (Oct 20, 2017 at Norfolk, Va.)
|
|
WKU: 1-FANT, Nacarius, 1D-JOHNSON, L., 2O-SLOAN, Jacquez, 4D-GARDNER, Juwan, 4T-FOURTENBARY, K., 4Q-ECKELS, Drew, 6-NIXON, Devin, 9O-LANE, Xavier, 10-MALONE, D., 11-JACKSON, Lucky, 18-PONCHILLIA, D., 20-WHARTON, DeVon, 25-WHYTE, Masai, 26-RUFFIN, Dionte, 28-CAIN, Demetrius, 29-MOSES, Jakairi, 31-KINCADE, Antwon, 32-FERBY, D'Andre, 35-COFFEY, N., 36-BAILEY, Kyle, 37-NUSS, Ryan, 39-RINELLA, Alex, 44-HOLT, Ben, 48-WITCHOSKEY, S., 49-COLLINS, Jake, 50-MOBLEY, D., 53-DARVIN, Jeremy, 61-MEREDITH, J., 68-HOWELL, Parker, 74-WITT, Tyler, 80-REEDER, Ben, 85-DEANE, Mik'Quan, 98-GEORGE, Jaylon. |
Old Dominion: 1R-BROWN, Darrell, 2K-DAVIS, Brad, 2F-MARRINER, Josh, 2-WARD, Tim, 2A-PATTERSON, H., 2C-SINCLAIR, B., 2G-FULLER, Malik, 3A-LITTLE, Marques, 3-BYRUM, C., 4-APPOUH, Daniel, 5A-HAYES, Eri'Reon, 8-TYSON, Brandon, 8A-ELLISON, Noah, 9-HOLLEY, L., 10-BERNHARD, Andre, 12-LONDREE, Ryan, 13-DICKERSON, T., 22-NOYE, Justin, 26-COOPER, Justin, 27-JACKSON, G., 29-BLUE, Elijah, 34-GARNER, L., 43-LACKMAN, Zach, 46-BUCE, Reed, 48-JOYNER, Marcus, 54-MEISER, Jeremy, 59-MAGWOOD, Eric, 61-LAWSON, Andrew, 78-GARCIA, Darius, 83-HERSLOW, Jake, 84-Todd, Kevin, 85-COX, Nijee, 91-BERNARD, Casey, 96-CATE, Bailey, 98-RICE, Nick. |
<!File source:C:\TASFB\2017\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>Box Score (Final)
WKU vs Old Dominion (Oct 20, 2017 at Norfolk, Va.)
